Naira exchange rate for Tuesday morning, November 30

The Naira exchange rate in the parallel market for Tuesday morning, November 30, 2021, as confirmed by Bureau De Change operators, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

11/30/2021 US Dollar 568.30 569.20 570.10
11/30/2021 Pounds Sterling 757.73 758.93 760.13
11/30/2021 Euro 638.53 649.545 640.56


Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

11/30/2021 US Dollar 409.64 410.64 411.64
11/30/2021 Pounds Sterling 546.7055 548.0401 549.3747
11/30/2021 Euro 462.5655 463.6947 464.8239
11/30/2021 Swiss franc 443.1894 444.2713 445.3532
11/30/2021 Yen 3.6101 3.6189 3.6277
11/30/2021 CFA 0.6815 0.6915 0.7015
11/30/2021 Waua 569.6101 571.0006 572.3911
11/30/2021 Yuan/Renminbi 64.1316 64.2886 64.4456
11/30/2021 Riyal 109.1937 109.4602 109.7268
11/30/2021 South African Rand 25.3721 25.434 25.496
READ ALSO:  At least 14 dead in Russian missile and drone attack on Kyiv

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks