See the Naira exchange rate for Friday, February 09, 2024, in Abuja and Lagos respectively:
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 09/02/24 | US Dollar | 1475.00 | — | 1485.00 |
| Euro | 1550.00 | — | 1570.00 | |
| Pounds Sterling | 1860.00 | — | 1880.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 09/02/24 | US Dollar | 1475.00 | — | 1485.00 |
| Euro | 1560.00 | — | 1580.00 | |
| Pounds Sterling | 1860.00 | — | 1900.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 09/02/24 | US Dollar | 1473.615 | 1474.115 | 1474.615 |
| Pounds Sterling | 1854.3971 | 1855.0263 | 1855.6555 | |
| Euro | 1584.2835 | 1584.821 | 1585.3586 | |
| Swiss Franc | 1682.7852 | 1683.3562 | 1683.9271 | |
| Yen | 9.8695 | 9.8728 | 9.8762 | |
| Riyal | 392.9326 | 393.0659 | 393.1992 | |
| Danish Krona | 212.4252 | 212.4973 | 212.5694 | |
| SDR | 1954.4556 | 1955.1187 | 1955.7819 | |
| Yuan/Renminbi | 204.7569 | 204.8264 | 204.8959 | |
| South African Rand | 77.7424 | 77.7688 | 77.7952 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV