Naira exchange rate for Monday afternoon, December 6

The Naira exchange rate in the parallel market for Monday afternoon, December 6, 2021, as confirmed by Bureau De Change operators, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/06/2021 US Dollar 559 572.75
======== British Pounds 735.52 753.61
======== Euro 628.08 643.53


Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/06/2021 US Dollar 409.74 410.74 411.74
======== British Pounds 543.6021 544.9288 546.2555
======== Euro 463.4159 464.5469 465.6779
======== Swiss franc 445.5148 446.6022 447.6895
======== Yen 3.6151 3.624 3.6328
======== CFA 0.6899 0.6999 0.7099
======== WAUA 572.3955 573.7924 575.1894
======== Yuan/Renminbi 64.3124 64.4698 64.6272
======== Riyal 109.2203 109.4869 109.7534
======== South African Rand 25.7277 25.7905 25.8533
READ ALSO:  FRSC set to roll out digital driver’s licences

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks