The Naira exchange rate in the parallel market for Tuesday morning, December 13, 2022, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date |
Currency |
Buying (NGN) |
Central (NGN) |
Selling (NGN) |
| 13/12/2022 | US Dollars | 738.00 | 000.00 | 747.00 |
| ======== | Euro | 768.00 | 000.00 | 778.00 |
| ======== | British Pounds | 909.00 | 000.00 | 921.00 |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
|---|---|---|---|---|
| 13/12/2022 | US Dollars | 444.65 | 445.15 | 445.65 |
| ======== | British Pounds | 545.7634 | 546.3771 | 546.9908 |
| ======== | Swiss Frans | 476.632 | 477.168 | 477.7039 |
| ======== | Yen | 3.2729 | 3.2765 | 3.2802 |
| ======== | CFA | 0.6936 | 0.7036 | 0.7136 |
| ======== | WAUA | 588.3999 | 589.0616 | 589.7232 |
| ======== | Yuan/Renminbi | 63.8783 | 63.9505 | 64.0228 |
| ======== | Riyal | 118.2265 | 118.3595 | 118.4924 |
| ======== | South African Rand | 25.737 | 25.7659 | 25.7949 |
| ======== | Danish Krona | 63.1202 | 63.1911 | 63.2621 |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Export Exchange Rate Results to Excel / CSV
—