The exchange rate for Naira in the parallel market for Thursday, October 12, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 12/10/2023 | US Dollar | 1,030.00 | — | 1,040.00 |
| Euro | 1,065.00 | — | 1,075.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 12/10/2023 | US Dollar | 1,030.00 | — | 1,042.00 |
| Euro | 1,065.00 | — | 1,075.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 11/10/2023 | US Dollar | 768.099 | 768.599 | 769.099 |
| Pounds Sterling | 946.3748 | 946.9908 | 947.6069 | |
| Euro | 816.182 | 816.7133 | 817.2446 | |
| Swiss Franc | 852.0233 | 852.5779 | 853.1326 | |
| Yen | 5.1536 | 5.157 | 5.1604 | |
| CFA | 1.2117 | 1.2217 | 1.2317 | |
| WAUA | 1002.0528 | 1002.7051 | 1003.3574 | |
| Riyal | 204.7663 | 204.8996 | 205.0329 | |
| Danish Krona | 109.4252 | 109.4964 | 109.5676 | |
| SDR | 1009.9734 | 1010.6308 | 1011.2883 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—