The exchange rate for Naira in the parallel market for Monday, October 16, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 16/10/2023 | US Dollar | 1,035.00 | — | 1,045.00 |
| Euro | 1,080.00 | — | 1,090.00 | |
| Pounds Sterling | 1,262.00 | — | 1,272.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 16/10/2023 | US Dollar | 1,040.00 | — | 1,050.00 |
| Euro | 1,085.00 | — | 1,095.00 | |
| Pounds Sterling | 1,265.00 | — | 1,275.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 10/10/2023 | US Dollar | 764.926 | 765.426 | 765.926 |
| Pounds Sterling | 929.9205 | 930.5284 | 931.1362 | |
| Euro | 804.0902 | 804.6158 | 805.1414 | |
| Swiss Franc | 844.6621 | 845.2142 | 845.7663 | |
| Yen | 5.1108 | 5.1141 | 5.1174 | |
| CFA | 1.2086 | 1.2186 | 1.2286 | |
| WAUA | 997.9949 | 998.6473 | 999.2996 | |
| Riyal | 203.9096 | 204.0429 | 204.1762 | |
| Danish Krona | 107.7862 | 107.8566 | 107.9271 | |
| SDR | 1001.9766 | 1002.6315 | 1003.2865 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—