Naira exchange rate for Friday afternoon, December 3

The Naira exchange rate in the parallel market for Friday afternoon, December 3, 2021, as confirmed by Bureau De Change operators, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/03/2021 US Dollar 559 562 565
======== British Pounds 745.33 749.33 753.33
======== Euro 628.08 629.98 631.88


Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/03/2021 US Dollar 409.73 410.73 411.73
======== British Pounds 545.6374 546.9691 548.3008
======== Euro 464.5519 465.6857 466.8195
======== Swiss franc 445.6978 446.7856 447.8734
======== Yen 3.6291 3.638 3.6469
======== CFA 0.6884 0.6984 0.7084
======== Waua 571.9826 573.3786 574.7746
======== Yuan/Renminbi 64.2543 64.4116 64.5689
======== Riyal 109.2118 109.4784 109.7449
======== South African Rand 25.8184 25.8814 25.9444
READ ALSO:  Olisa Metuh, Emeakayi’s suspension is irrevocable and irreversible - PDP

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks