Naira exchange rate for Friday morning, December 3

The Naira exchange rate in the parallel market for Friday morning, December 3, 2021, as confirmed by Bureau De Change operators, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/03/2021 US Dollar 559 560.685 562.37
======== British Pounds 745.33 747.575 749.82
======== Euro 628.08 629.98 631.88


Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/03/2021 US Dollar 409.70 410.70 411.70
======== British Pounds 545.7614 547.0935 548.4256
======== Euro 463.9853 465.1178 466.2503
======== Swiss franc 445.0842 446.1706 447.2569
======== Yen 3.6138 3.6227 3.6315
======== CFA 0.6914 0.7014 0.7114
======== Waua 572.458 573.8552 575.2525
======== Yuan/Renminbi 64.3152 64.4726 64.6301
======== Riyal 109.2038 109.4704 109.7369
======== South African Rand 25.936 25.9993 26.0626
READ ALSO:  2nd Niger Bridge opens for traffic Feb 2022 ~ Moghalu

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks