The Naira exchange rate in the parallel market for Friday morning, March 03, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 03/03/2023 | US Dollar | 757.00 |
— — |
760.00 |
| Pounds Sterling | 916.00 | — — | 921.00 | |
| Euro | 780.00 | — — | 790.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 03/03/2023 | US Dollar | 459.97 | 460.47 | 460.97 |
| Pounds Sterling | 550.0321 | 550.63 | 551.2279 | |
| Euro | 488.0282 | 488.5587 | 489.0892 | |
| Swiss Franc | 488.4983 | 489.0293 | 489.5603 | |
| Yen | 3.3638 | 3.3675 | 3.3711 | |
| CFA | 0.7259 | 0.7359 | 0.7459 | |
| WAUA | 611.5821 | 612.2469 | 612.9117 | |
| Yuan/Renminbi | 66.5775 | 66.6503 | 66.7231 | |
| Riyal | 122.5541 | 122.6873 | 122.8205 | |
| South African Rand | 25.2442 | 25.2717 | 25.2991 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV