Naira exchange rate for Monday, December 23, 2024, in Nigeria

See the Naira exchange rate for Monday, December 23, 2024, in Abuja and Lagos respectively below:

Abuja:

Date Currency Buying () Central () Selling ()
23/12/24 Dollar 1640.00 1650.00
Euro 1680.00 1690.00
Pounds 2120.00 2140.00

Lagos:

Date Currency Buying () Central () Selling ()
23/12/24 Dollar 1640.00 1655.00
Euro 1700.00 1730.00
Pounds 2100.00 2150.00

Central Bank of Nigeria (CBN):

US Dollar  2024-12-20  1535.9275  1536.4275  1536.9275 
Pounds Sterling  2024-12-20  1928.5106  1929.1384  1929.7662 
Euro  2024-12-20  1596.5966  1597.1164  1597.6361 
Swiss Franc  2024-12-20  1717.0794  1717.6383  1718.1973 
Yen  2024-12-20  9.8155  9.8187  9.8219 
CFA  2024-12-20  2.4156  2.4256  2.4356 
WAUA  2024-12-20  2004.4440  2005.0965  2005.7490 
Riyal  2024-12-20  408.7088  408.8418  408.9749 
Danish Krona  2024-12-20  214.0039  214.0736  214.1432 
SDR  2024-12-20  2004.3854  2005.0379  2005.6904 
Yuan/Renminbi  2024-12-20  210.4616  210.5301  210.5986 
South African Rand  2024-12-20  83.5206  83.5478  83.5750 
Share this:
RELATED NEWS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks