See the Naira exchange rate for Monday, March 11, 2024, in Lagos below, while Abuja Bureau De Change (BDC) market remains under lock and key:
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 11/03/24 | US Dollar | 1605.00 | — | 1623.00 |
| Euro | 1680.00 | — | 1715.00 | |
| Pounds Sterling | 2000.00 | — | 2040.00 | |
| Canadian Dollar | 1320.00 | — | 1360.00 |
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 11/03/24 | US Dollar | — | — | — |
| Euro | — | — | — | |
| Pounds Sterling | — | — | — | |
| Canadian Dollar | — | — | — |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 11/03/24 | US Dollar | 1624.232 | 1624.732 | 1625.232 |
| Pounds Sterling | 2089.7369 | 2090.3802 | 2091.0235 | |
| Euro | 1778.3716 | 1778.9191 | 1779.4665 | |
| Swiss Franc | 1854.3578 | 1854.9286 | 1855.4995 | |
| Yen | 11.0484 | 11.0518 | 11.0552 | |
| CFA | 2.6203 | 2.6303 | 2.6403 | |
| WAUA | 2116.0858 | 2116.7372 | 2117.3886 | |
| Riyal | 433.0477 | 433.181 | 433.3143 | |
| Danish Krona | 238.4964 | 238.5698 | 238.6432 | |
| SDR | 2163.3146 | 2163.9806 | 2164.6465 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV