The Naira exchange rate in the parallel market for Monday morning, January 16, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 16/01/2023 | US Dollar | 740.00 | == | 745.00 |
| Pounds Sterling | 910.00 | == | 920.00 | |
| Euro | 780.00 | == | 790.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 16/01/2023 | US Dollar | 452.61 | 453.11 | 453.61 |
| Pounds Sterling | 551.3242 | 551.9333 | 552.5423 | |
| Euro | 489.543 | 490.0838 | 490.6246 | |
| Swiss Franc | 486.8345 | 487.3723 | 490.6246 | |
| Yen | 3.5179 | 3.5218 | 3.5256 | |
| CFA | 0.7232 | 0.7332 | 0.7432 | |
| WAUA | 607.0347 | 607.7053 | 608.3759 | |
| Yuan/Renminbi | 67.3217 | 67.3965 | 67.4714 | |
| Riyal | 120.4936 | 120.6267 | 120.7598 | |
| South African Rand | 26.8034 | 26.833 | 26.8626 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Export Exchange Rate Results to Excel / CSV