Naira exchange rate for Monday morning, January 3

The Naira exchange rate in the parallel market for Monday morning, January 3, 2022, as confirmed by Bureau De Change operators in Abuja, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

03/01/2022 US Dollars 564.50 === 568.53
======== British Pounds 752.67 === 758.04
======== Euro 641.47 === 643.18

Meanwhile, the Central Bank of Nigeria (CBN) exchange rate for the same period is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

03/01/2022 US Dollars 412.49 412.99 413.49
======== British Pounds 555.7478 556.4214 557.0951
======== Euro 446.9387 467.5047 468.0707
======== Swiss franc 451.5984 452.1458 452.6932
======== Yen 3.5828 3.5872 3.5915
======== CFA 0.6907 0.7007 0.7107
======== WAUA 575.5158 576.2134 576.911
======== Yuan/Renminbi 64.9602 65.0394 65.1186
======== Riyal 109.8509 109.984 110.1172
======== South African Rand 25.8449 25.8762 25.9076
Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks