28 C
Lagos
Monday, March 16, 2026

Naira exchange rate for Monday morning, November 29

Share this:

The Naira exchange rate in the parallel market for Monday morning, November 29, 2021, as confirmed by Bureau De Change operators, is as follows:

United States Dollar $

Buying

Selling

567

570.50

European Euro €

Buying

Selling

637.07

641.01

British Pounds £

Buying

Selling

756

760.67

 

Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

11/22/2021 US Dollar 409.64 410.64 411.64
11/22/2021 Pounds Sterling 546.2549 547.5884 548.9219
11/22/2021 Euro 459.8209 460.9434 462.0659
11/22/2021 Swiss franc 442.2803 443.36 444.4396
11/22/2021 Yen 3.5534 3.5621 3.5708
11/22/2021 CFA 0.6815 0.6915 0.7015
11/22/2021 Waua 569.6101 571.0006 572.3911
11/22/2021 Yuan/Renminbi 64.1306 64.2876 64.4446
11/22/2021 Riyal 109.1937 109.4602 109.7268
11/22/2021 South African Rand 25.8246 25.8876 25.9507
READ ALSO:  Chemist treating 9-yr-old for malaria allegedly rapes her to death

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks