The exchange rate for Naira in the parallel market for Monday, November 06, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 06/11/2023 | US Dollar | 995.00 | — | 1,005.00 |
| Euro | 1,070.00 | — | 1,080.00 | |
| Pounds Sterling | 1,235.00 | — | 1,250.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 06/11/2023 | US Dollar | 998.00 | — | 1,010.00 |
| Euro | 1,065.00 | — | 1,085.00 | |
| Pounds Sterling | 1,230.00 | — | 1,250.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 03/11/2023 | US Dollar | 782.674 | 783.174 | 783.674 |
| Pounds Sterling | 965.1936 | 965.8102 | 966.4268 | |
| Euro | 838.3221 | 838.8577 | 839.3932 | |
| Swiss Franc | 869.4446 | 870 | 870.5554 | |
| Yen | 5.2318 | 5.2351 | 5.2385 | |
| CFA | 1.2912 | 1.3012 | 1.3112 | |
| WAUA | 1058.6343 | 1059.3106 | 1059.9869 | |
| Riyal | 208.6241 | 208.7573 | 208.8906 | |
| Danish Krona | 112.3079 | 112.3797 | 112.4514 | |
| SDR | 1028.9815 | 1029.6389 | 1030.2962 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—


