The Naira exchange rate in the parallel market for Saturday morning, March 11, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 11/03/2023 | US Dollar | 748.00 |
— — |
752.00 |
| Pounds Sterling | 935.00 | — — | 940.00 | |
| Euro | 785.00 | — — | 795.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 11/03/2023 | US Dollar | 460.02 | 460.52 | 461.02 |
| Pounds Sterling | 546.8258 | 547.4201 | 548.0145 | |
| Euro | 486.0571 | 486.5854 | 487.1137 | |
| Swiss Franc | 490.2696 | 490.8025 | 491.3354 | |
| Yen | 3.3741 | 3.3777 | 3.3814 | |
| CFA | 0.7203 | 0.7303 | 0.7403 | |
| WAUA | 608.1165 | 608.7774 | 609.4384 | |
| Yuan/Renminbi | 66.0673 | 66.1396 | 66.2119 | |
| Riyal | 122.5282 | 122.6614 | 122.7946 | |
| South African Rand | 24.7558 | 24.7827 | 24.8096 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV