The Naira exchange rate in the parallel market for Thursday, February 9, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 09/02/2023 | US Dollar | 750.00 |
— — |
755.00 |
| Pounds Sterling | 935.00 | — — | 945.00 | |
| Euro | 801.00 | — — | 811.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 09/02/2023 | US Dollar | 459.97 | 460.47 | 460.97 |
| Pounds Sterling | 556.6557 | 557.2608 | 557.8659 | |
| Euro | 494.2838 | 494.8211 | 495.3584 | |
| Swiss Franc | 500.457 | 501.001 | 501.545 | |
| Yen | 3.5163 | 3.5201 | 3.524 | |
| CFA | 0.7364 | 0.7464 | 0.7564 | |
| WAUA | 616.4008 | 617.0709 | 617.7409 | |
| Yuan/Renminbi | 67.7813 | 67.8554 | 67.9296 | |
| Riyal | 122.5835 | 122.7167 | 122.85 | |
| South African Rand | 26.2492 | 26.2777 | 26.3063 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV


