See the Naira exchange rate for Thursday, January 16, 2025, in Abuja and Lagos respectively below:
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 16/01/24 | Dollar | 1665.00 | — | 1675.00 |
| Euro | 1700.00 | — | 1720.00 | |
| Pounds | 2060.00 | — | 2080.00 |
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 16/01/24 | Dollar | 1670.00 | — | 1680.00 |
| Euro | 1690.00 | — | 1720.00 | |
| Pounds | 2040.00 | — | 2080.00 |
Central Bank of Nigeria (CBN):
| Currency | Buying Rate | Central Rate | Selling Rate |
| CFA | 2.3964 | 2.4064 | 2.4164 |
| Yuan/Renminbi | 211.1885 | 211.2567 | 211.3249 |
| Danish Krona | 214.3908 | 214.4601 | 214.5293 |
| Euro | 1599.7570 | 1600.2737 | 1600.7903 |
| Yen | 9.9003 | 9.9035 | 9.9066 |
| Riyal | 412.5018 | 412.6351 | 412.7683 |
| South African Rand | 82.4793 | 82.5059 | 82.5325 |
| SDR | 2004.9215 | 2005.5690 | 2006.2165 |
| Swiss Franc | 1700.1998 | 1700.7488 | 1701.2979 |
| Pounds Sterling | 1903.2046 | 1903.8192 | 1904.4339 |
| US Dollar | 1548.2019 | 1548.7019 | 1549.2019 |
| WAUA | 2002.2758 | 2002.9225 | 2003.5691 |
READ ALSO: IBB dismisses claims of 1966 coup being an "Igbo coup" says leader Nzeogwu was more hausa


