The Naira exchange rate in the parallel market for Thursday morning, March 02, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 02/03/2023 | US Dollar | 750.00 |
— — |
755.00 |
| Pounds Sterling | 915.00 | — — | 925.00 | |
| Euro | 780.00 | — — | 790.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 02/03/2023 | US Dollar | 459.94 | 460.44 | 460.94 |
| Swiss Franc | 491.0741 | 491.6079 | 492.1418 | |
| Yen | 3.3969 | 3.4006 | 3.4043 | |
| WAUA | 610.5405 | 611.2042 | 611.8679 | |
| Yuan/Renminbi | 66.9686 | 67.0419 | 67.1151 | |
| Riyal | 122.5526 | 122.6859 | 122.8191 | |
| South African Rand | 25.3159 | 25.3435 | 25.371 | |
| Danish Krona | 65.91 | 65.9817 | 66.0533 | |
| SDR | 610.0184 | 610.6816 | 611.3447 | |
| Us Dollar | 459.97 | 460.47 | 460.97 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV


