The exchange rate for Naira in the parallel market for Thursday, November 02, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 02/11/2023 | US Dollar | 1,160.00 | — | 1,170.00 |
| Euro | 1,235.00 | — | 1,245.00 | |
| Pounds Sterling | 1,435.00 | — | 1,450.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 02/11/2023 | US Dollar | 1,150.00 | — | 1,170.00 |
| Euro | 1,230.00 | — | 1,250.00 | |
| Pounds Sterling | 1,430.00 | — | 1,450.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 01/11/2023 | US Dollar | 815.016 | 815.516 | 816.016 |
| Pounds Sterling | 988.2069 | 988.8132 | 989.4194 | |
| Euro | 859.1899 | 859.717 | 860.2441 | |
| Swiss Franc | 896.6073 | 897.1573 | 897.7074 | |
| Yen | 5.3917 | 5.3951 | 5.3984 | |
| CFA | 1.4522 | 1.4622 | 1.4722 | |
| WAUA | 1193.6511 | 1194.3834 | 1195.1157 | |
| Riyal | 217.2449 | 217.3782 | 217.5115 | |
| Danish Krona | 115.0762 | 115.1468 | 115.2174 | |
| SDR | 1071.0125 | 1071.6696 | 1072.3266 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—


