The exchange rate for Naira in the parallel market for Thursday, October 05, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 05/10/2023 | US Dollar | 990.00 | — | 1000.00 |
| Euro | 1,030.00 | — | 1,040.00 | |
| Pounds Sterling | 1,250.00 | — | 1,260.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 05/10/2023 | US Dollar | 990.00 | — | 1,000.00 |
| Euro | 1,045.00 | — | 1,060.00 | |
| Pounds Sterling | 1,255.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 04/10/2023 | US Dollar | 761.543 | 762.043 | 762.543 |
| Pounds Sterling | 926.1886 | 926.7967 | 927.4048 | |
| Euro | 800.7625 | 801.2882 | 801.814 | |
| Swiss Franc | 831.5604 | 832.1064 | 832.6523 | |
| Yen | 5.1141 | 5.1175 | 5.1208 | |
| CFA | 1.1724 | 1.1824 | 1.1924 | |
| WAUA | 975.2551 | 975.8954 | 976.5357 | |
| Riyal | 203.0402 | 203.1735 | 203.3068 | |
| Danish Krona | 107.3291 | 107.3996 | 107.4701 | |
| SDR | 997.0882 | 997.7429 | 998.3975 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—


