Naira exchange rate for Tuesday afternoon, December 7

The Naira exchange rate in the parallel market for Tuesday afternoon, December 7, 2021, as confirmed by Bureau De Change operators, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/07/2021 US Dollars 559 564.5 570
======== British Pounds 745.33 747.665 750
======== Euro 628.08 634.26 640.44


Meanwhile, the Central Bank of Nigeria (CBN) exchange rate is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

12/07/2021 US Dollars 409.74 410.74 411.74
======== British Pounds 543.0694 544.3948 545.7202
======== Euro 461.2853 462.4111 463.5369
======== Swiss franc 442.8664 443.9473 445.0281
======== Yen 3.6094 3.6182 3.627
======== CFA 0.6868 0.6968 0.7068
======== WAUA 571.4211 572.8157 574.2103
======== Yuan/Renminbi 64.3366 64.4941 64.6516
======== Riyal 109.2203 109.4869 109.7534
======== South African Rand 25.7277 25.7905 25.8533
READ ALSO:  Man dies in Anambra Christmas Day accident

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks