The exchange rate for Naira in the parallel market for Tuesday, November 07, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 07/11/2023 | US Dollar | 1,010.00 | — | 1,030.00 |
| Euro | 1,080.00 | — | 1,100.00 | |
| Pounds Sterling | 1,250.00 | — | 1,280.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 07/11/2023 | US Dollar | 1,005.00 | — | 1,035.00 |
| Euro | 1,075.00 | — | 1,105.00 | |
| Pounds Sterling | 1,230.00 | — | 1,280.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 06/11/2023 | US Dollar | 786.09 | 786.59 | 787.09 |
| Pounds Sterling | 974.0441 | 974.6637 | 975.2832 | |
| Euro | 844.2607 | 844.7977 | 845.3347 | |
| Swiss Franc | 874.5995 | 875.1558 | 875.7121 | |
| Yen | 5.2458 | 5.2492 | 5.2525 | |
| CFA | 1.2578 | 1.2678 | 1.2778 | |
| WAUA | 1028.2994 | 1028.9534 | 1029.6075 | |
| Riyal | 209.5346 | 209.6679 | 209.8012 | |
| Danish Krona | 113.1667 | 113.2387 | 113.3107 | |
| SDR | 1033.4725 | 1034.1299 | 1034.7872 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—



and then