The exchange rate for Naira in the parallel market for Tuesday, October 03, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 03/10/2023 | US Dollar | 990.00 | — | 1000.00 |
| Euro | 1,045.00 | — | 1,055.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 03/10/2023 | US Dollar | 992.00 | — | 1002.00 |
| Euro | 1,045.00 | — | 1,060.00 | |
| Pounds Sterling | 1,260.00 | — | 1,270.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 03/10/2023 | US Dollar | 766.467 | 766.967 | 767.467 |
| Pounds Sterling | 934.7065 | 935.3163 | 935.926 | |
| Euro | 809.0826 | 809.6104 | 810.1382 | |
| Swiss Franc | 836.2066 | 836.7521 | 837.2976 | |
| Yen | 5.1344 | 5.1378 | 5.1411 | |
| CFA | 1.2298 | 1.2398 | 1.2498 | |
| WAUA | 1018.949 | 1019.6137 | 1020.2784 | |
| Riyal | 204.364 | 204.4973 | 204.6306 | |
| Danish Krona | 108.4787 | 108.5495 | 108.6202 | |
| SDR | 1005.0682 | 1005.7238 | 1006.3795 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—


