See the Naira exchange rate for Tuesday, September 10, 2024, in Abuja and Lagos respectively below:
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 10/09/24 | Dollar | 1640.00 | — | 1650.00 |
| Euro | 1790.00 | — | 1800.00 |
| Pounds | 2170.00 | — | 2190.00 |
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 10/09/24 | Dollar | 1640.00 | — | 1660.00 |
| Euro | 1755.00 | — | 1805.00 |
| Pounds | 2150.00 | — | 2200.00 |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 09/09/24 | Dollar | 1611.454 | 1611.954 | 1612.454 |
| Pounds | 2108.7487 | 2109.403 | 2110.0573 |
| Franc | 1898.2848 | 1898.8738 | 1899.4628 |
| Yen | 11.2721 | 11.2756 | 11.2791 |
| CFA | 2.7215 | 2.7315 | 2.7415 |
| WAUA | 2183.2869 | 2183.9644 | 2184.6418 |
| Riyal | 429.3432 | 429.4765 | 429.6097 |
| Krona | 238.3702 | 238.4442 | 238.5181 |
| SDR | 2172.4011 | 2173.0752 | 2173.7492 |
| Yuan/Renminbi | 226.5346 | 226.6049 | 226.6752 |
Read more.
Post Views: 1,017