The Naira exchange rate in the parallel market for Wednesday Morning, May 03, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 03/05/2023 | US Dollar | 730.00 |
— — |
735.00 |
| Pounds Sterling | 920.00 | — — | 930.00 | |
| Euro | 790.00 | — — | 800.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 03/05/2023 | US Dollar | 459.81 | 460.31 | 460.81 |
| Pounds Sterling | 573.521 | 574.1447 | 574.7683 | |
| Euro | 505.0093 | 505.5585 | 506.1076 | |
| Swiss Franc | 513.0663 | 513.6242 | 514.1821 | |
| Yen | 3.3787 | 3.3824 | 3.3861 | |
| CFA | 0.7551 | 0.7651 | 0.7751 | |
| WAUA | 620.7909 | 621.4659 | 622.141 | |
| Yuan/Renminbi | 66.4495 | 66.5222 | 66.5949 | |
| Riyal | 122.5898 | 122.7232 | 122.8565 | |
| South African Rand | 25.0466 | 25.0738 | 25.101 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV


