Nigeria ranks 20th in Africa on per capita income, Seychelles 1st, Mauritius 2nd

Nigeria, the world’s poverty capital, is ranking 20th in Africa on per capita income, far behind Seychelles, Mauritius and Equatorial Guinea which ranked first, second and third respectively.

The data was based on a 2019 survey conducted across all African countries.

The list below shows African countries by GDP (PPP) per capita as 2019 winds down.

Rank Country GDP per capita (Int$) Year

  1. Seychelles 30,516.7 2019
  2. Mauritius 23,882.4 2019
  3. Equatorial Guinea 19,379.2 2019
  4. Botswana 18,552.8 2019
  5. Libya 15,845.7 2019
  6. Gabon 15,611.6 2019
  7. South Africa 13,034.2 2019
  8. Egypt 12,283.8 2019
  9. Algeria 12,019.9 2019
  10. Tunisia 11,231.6 2019
  11. Namibia 10,063.6 2019
  12. Eswatini 9,003.4 2019
  13. Morocco 7,826.2 2019
  14. Cabo Verde 7,489.2 2019
  15. Angola 6,965.5 2019
  16. Djibouti 5,779.7 2019
  17. Ghana 5,652.2 2019
  18. Côte d’Ivoire 5,443.2 2019
  19. Mauritania 5,427.1 2019
  20. Nigeria 5,362.8 2019
READ ALSO:  Man kills 60-year-old neighbour with shovel

 

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks