Igbo Corner
See full details of states where INEC dubiously failed to upload election results on IREV

The table below shows full details of states where the Independent National Electoral Commission (INEC) dubiously failed to upload election results on its IREV portal according to the number of the polling units, as the hearings on the petitions before the Presidential Election Petition Tribunal over the controversial February 25 election get underway.
News Band had, earlier in the day, reported that results obtained from the IREV shows that as at today, May 2, the electoral body has yet to upload results from 9,403 polling units, despite hastily declaring the All Progressives Congress (APC) presidential candidate, Bola Ahmed Tinubu, as the winner of the election.
According to data obtained from the IREV, Kano State topped the table of polling units where INEC failed to upload election results on IREV with 1,101 polling units.
It was followed by Anambra State with 834 unloaded polling units, and Rivers State was third with 793.
Others are Imo State with 620, and Oyo State with 577 unloaded polling units.
Only one state, Ekiti, had a 100 per cent success for uploading results on IREV, followed by Enugu with just two unloaded polling units.
Result Stats for the Presidential election – 2023-02-25, is as follows:
- Total number of polling units — 176846
- Total number of uploaded/submitted results — 167443
- Total number of expected results — 9,403
- Percentage of uploaded results — 94.68%
- Last upload time — March 25, 2023, 10:36:31 PM
- Total number of Local Government Areas — 774
See the full table below:
State | LGA | Wards | Polling Units | Uploaded | Unloaded | |||||
Abia | Aba North | 12 | 503 | 387 | 116 | |||||
Arochukwu | 11 | 183 | 174 | 9 | ||||||
Bende | 13 | 214 | 210 | 4 | ||||||
Aba South | 12 | 518 | 453 | 65 | ||||||
Isiala Ngwa North | 10 | 185 | 183 | 2 | ||||||
Ohafia | 11 | 282 | 196 | 86 | ||||||
Obingwa | 11 | 312 | 239 | 73 | ||||||
Osisioma | 10 | 301 | 255 | 46 | ||||||
Umuahia North | 12 | 378 | 371 | 7 | ||||||
Ukwa West | 10 | 129 | 109 | 20 | ||||||
Total | 428 | |||||||||
Adamawa | Fufore | 11 | 274 | 269 | 5 | |||||
Ganye | 10 | 198 | 197 | 1 | ||||||
Jada | 11 | 215 | 214 | 1 | ||||||
Lamurde | 10 | 152 | 151 | 1 | ||||||
Madagali | 10 | 160 | 157 | 3 | ||||||
Michika | 16 | 223 | 222 | 1 | ||||||
Mayo-Belwa | 12 | 206 | 187 | 19 | ||||||
Mubi South | 10 | 143 | 142 | 1 | ||||||
Yola North | 11 | 377 | 376 | 1 | ||||||
Total | 33 | |||||||||
Akwa Ibom | Eket | 11 | 203 | 202 | 1 | |||||
Eastern Obolo | 10 | 57 | 56 | 1 | ||||||
Ibiono Ibom | 11 | 199 | 174 | 25 | ||||||
Ibesikpo Asutan | 10 | 180 | 174 | 6 | ||||||
Abak | 11 | 186 | 180 | 6 | ||||||
Essien Udim | 11 | 219 | 216 | 3 | ||||||
Mbo | 10 | 100 | 95 | 5 | ||||||
Etim Ekpo | 10 | 111 | 92 | 19 | ||||||
Uruan | 11 | 166 | 165 | 1 | ||||||
Udung Uko | 10 | 61 | 60 | 1 | ||||||
Itu | 10 | 140 | 139 | 1 | ||||||
Mkpat Enin | 14 | 145 | 137 | 8 | ||||||
Nsit Ubium | 10 | 117 | 116 | 1 | ||||||
Ukanafun | 11 | 134 | 129 | 5 | ||||||
Oruk Anam | 13 | 221 | 196 | 25 | ||||||
Uyo | 11 | 424 | 410 | 14 | ||||||
Total | 122 | |||||||||
Anambra | Ayamelum | 11 | 191 | 54 | 137 | |||||
Ekwusigo | 12 | 193 | 106 | 87 | ||||||
Dunukofia | 14 | 165 | 164 | 1 | ||||||
Idemili North | 12 | 467 | 161 | 306 | ||||||
Nnewi North | 10 | 318 | 317 | 1 | ||||||
Njikoka | 18 | 231 | 224 | 7 | ||||||
Idemili-South | 12 | 243 | 113 | 130 | ||||||
Nnewi South | 20 | 297 | 278 | 9 | ||||||
Orumba South | 18 | 208 | 206 | 2 | ||||||
Ogbaru | 16 | 383 | 311 | 72 | ||||||
Anaocha | 19 | 320 | 288 | 32 | ||||||
Oyi | 15 | 207 | 193 | 14 | ||||||
Awka South | 20 | 390 | 389 | 1 | ||||||
Ihiala | 20 | 323 | 188 | 35 | ||||||
Total | 834 | |||||||||
Bauchi | Dambam | 10 | 163 | 162 | 1 | |||||
Darazo | 11 | 270 | 269 | 1 | ||||||
Gamawa | 11 | 289 | 288 | 1 | ||||||
Ganjuwa | 11 | 253 | 252 | 1 | ||||||
Misau | 10 | 256 | 252 | 4 | ||||||
Ningi | 11 | 371 | 370 | 1 | ||||||
Zaki | 11 | 261 | 260 | 1 | ||||||
Total | 10 | |||||||||
Bayelsa | Nembe | 13 | 228 | 224 | 4 | |||||
Ekeremor | 12 | 258 | 215 | 43 | ||||||
Brass | 10 | 172 | 156 | 16 | ||||||
Ogbia | 13 | 301 | 294 | 7 | ||||||
Sagbama | 14 | 244 | 243 | 1 | ||||||
Yenagoa | 15 | 427 | 420 | 7 | ||||||
Total | 78 | |||||||||
Benue | Gboko | 17 | 475 | 332 | 43 | |||||
Gwer East | 14 | 189 | 163 | 26 | ||||||
Gwer West | 15 | 123 | 122 | 1 | ||||||
Logo | 10 | 184 | 164 | 20 | ||||||
Ohimini | 10 | 87 | 86 | 1 | ||||||
Ado | 10 | 157 | 147 | 10 | ||||||
Otukpo | 13 | 280 | 268 | 12 | ||||||
Vandeikya | 12 | 286 | 274 | 12 | ||||||
Guma | 10 | 200 | 155 | 45 | ||||||
Kwande | 15 | 339 | 334 | 5 | ||||||
Ukum | 13 | 272 | 240 | 32 | ||||||
Total | 207 | |||||||||
Borno | Shani | 11 | 144 | 125 | 19 | |||||
Abadam | 10 | 93 | 89 | 4 | ||||||
Dikwa | 10 | 107 | 99 | 8 | ||||||
Jere | 12 | 386 | 379 | 7 | ||||||
Monguno | 12 | 109 | 108 | 1 | ||||||
Total | 39 | |||||||||
Cross River | Akamkpa | 10 | 195 | 194 | 1 | |||||
Total | 1 | |||||||||
Delta | Ethiope East | 11 | 220 | 189 | 31 | |||||
Oshimili | 10 | 165 | 164 | 1 | ||||||
Isoko South | 11 | 257 | 250 | 7 | ||||||
Oshimili South | 11 | 319 | 312 | 7 | ||||||
Ughelli North | 11 | 400 | 365 | 35 | ||||||
Sapele | 11 | 268 | 249 | 19 | ||||||
Ughelli South | 11 | 244 | 243 | 1 | ||||||
Warri South | 12 | 351 | 339 | 12 | ||||||
Uvwie | 10 | 327 | 300 | 27 | ||||||
Ethiope West | 11 | 220 | 217 | 3 | ||||||
Okpe | 10 | 236 | 231 | 5 | ||||||
Ndokwa East | 10 | 158 | 154 | 4 | ||||||
Udu | 10 | 265 | 257 | 8 | ||||||
Patani | 10 | 99 | 98 | 1 | ||||||
Warri North | 10 | 192 | 190 | 2 | ||||||
Ukwuani | 10 | 168 | 142 | 26 | ||||||
Total | 189 | |||||||||
Ebonyi | Ezza North | 11 | 207 | 188 | 19 | |||||
Ikwo | 20 | 308 | 306 | |||||||
Onicha | 12 | 217 | 216 | 1 | ||||||
Ohaozara | 11 | 170 | 168 | 2 | ||||||
Total | 22 | |||||||||
Edo | Akoko Edo | 10 | 241 | 233 | 8 | |||||
Total | 8 | |||||||||
Ekiti
|
||||||||||
Total | ||||||||||
Enugu | Igbo Eze North | 20 | 266 | 265 | 1 | |||||
Oji-River | 20 | 175 | 174 | 1 | ||||||
Total | 2 | |||||||||
FCT | Gwagwalada | 10 | 338 | 335 | 3 | |||||
Abaji | 10 | 135 | 134 | 1 | ||||||
Kwali | 10 | 201 | 196 | 5 | ||||||
Kuje | 10 | 262 | 248 | 14 | ||||||
Bwari | 10 | 485 | 484 | 1 | ||||||
Municipal | 12 | 1401 | 1366 | 35 | ||||||
Total | 59 | |||||||||
Gombe | Gombe | 11 | 408 | 405 | 3 | |||||
Total | 3 | |||||||||
Imo | Ezinihitte Mbaise | 12 | 175 | 100 | 75 | |||||
Aboh Mbaise | 12 | 212 | 107 | 105 | ||||||
Ikeduru | 12 | 227 | 203 | 24 | ||||||
Ideato South | 13 | 152 | 143 | 9 | ||||||
Isiala Mbano | 12 | 196 | 185 | 11 | ||||||
Mbaitoli | 12 | 287 | 245 | 42 | ||||||
Isu | 11 | 123 | 122 | 1 | ||||||
Njaba | 11 | 134 | 115 | 19 | ||||||
Ohaji/Egbema | 12 | 210 | 153 | 57 | ||||||
Nwangele | 11 | 113 | 106 | 7 | ||||||
Obowo | 10 | 128 | 114 | 14 | ||||||
Ehime Mbano | 11 | 154 | 120 | 34 | ||||||
Oru-East | 10 | 171 | 147 | 24 | ||||||
Okigwe | 11 | 154 | 114 | 40 | ||||||
Orlu | 13 | 209 | 205 | 4 | ||||||
Onuimo | 10 | 97 | 80 | 17 | ||||||
Oru West | 10 | 147 | 65 | 82 | ||||||
Ngor Okpala | 11 | 193 | 189 | 4 | ||||||
Owerri North | 12 | 236 | 229 | 7 | ||||||
Owerri Municipal | 11 | 239 | 227 | 12 | ||||||
Oguta | 11 | 184 | 153 | 31 | ||||||
Orsu | 11 | 137 | 136 | 1 | ||||||
Total | 620 | |||||||||
Jigawa | Kaugama | 11 | 161 | 160 | 1 | |||||
Kirika Samma | 10 | 149 | 125 | 24 | ||||||
Malam Madori | 11 | 154 | 153 | 1 | ||||||
Ringim | 10 | 240 | 180 | |||||||
Gumel | 11 | 103 | 102 | 1 | ||||||
Jahun | 11 | 232 | 186 | 46 | ||||||
Buji | 10 | 117 | 66 | |||||||
Dutse | 11 | 267 | 265 | 2 | ||||||
Birniwa | 11 | 148 | 138 | 10 | ||||||
Birnin Kudu | 11 | 322 | 286 | 36 | ||||||
Total | 121 | |||||||||
Kaduna | Birnin Gwari | 11 | 263 | 239 | 24 | |||||
Igabi | 12 | 600 | 495 | 105 | ||||||
Kachia | 12 | 317 | 243 | 74 | ||||||
Kaduna North | 12 | 704 | 537 | 167 | ||||||
Kaura | 10 | 186 | 185 | 1 | ||||||
Kagarko | 10 | 222 | 221 | 1 | ||||||
Kubau | 11 | 310 | 308 | 2 | ||||||
Sabon Gari | 11 | 398 | 396 | 2 | ||||||
Giwa | 11 | 262 | 258 | 4 | ||||||
Sanga | 11 | 195 | 194 | 1 | ||||||
Makarfi | 10 | 208 | 194 | 14 | ||||||
Jema’a | 12 | 325 | 316 | 9 | ||||||
Soba | 11 | 298 | 297 | 1 | ||||||
Zangon Kataf | 11 | 337 | 329 | 8 | ||||||
Total | 415 | |||||||||
Kano | Albasu | 10 | 185 | 168 | 17 | |||||
Bagwai | 10 | 186 | 183 | 3 | ||||||
Bebeji | 14 | 161 | 149 | 12 | ||||||
Ajingi | 10 | 175 | 171 | 4 | ||||||
Bichi | 11 | 277 | 240 | 37 | ||||||
Dawaki Tofa | 11 | 224 | 221 | 3 | ||||||
Bunkure | 10 | 183 | 147 | 36 | ||||||
Dawaki Kudu | 15 | 303 | 270 | 33 | ||||||
Dala | 12 | 668 | 634 | 34 | ||||||
Gabasawa | 11 | 164 | 113 | 51 | ||||||
Doguwa | 10 | 149 | 148 | 1 | ||||||
Kabo | 10 | 188 | 166 | 22 | ||||||
Fagge | 10 | 521 | 500 | 21 | ||||||
Gaya | 10 | 206 | 173 | 33 | ||||||
Kumbotso | 11 | 410 | 396 | 14 | ||||||
Gezawa | 11 | 229 | 221 | 8 | ||||||
Kano | Kano Municipal | 13 | 630 | 369 | 261 | |||||
Kibiya | 10 | 149 | 147 | 2 | ||||||
Makoda | 11 | 145 | 138 | 7 | ||||||
Karaye | 10 | 169 | 94 | 75 | ||||||
Kunchi | 10 | 142 | 104 | 38 | ||||||
Shanono | 10 | 151 | 123 | 28 | ||||||
Kura | 10 | 217 | 184 | 33 | ||||||
Rogo | 10 | 220 | 202 | 18 | ||||||
Nasarawa | 11 | 817 | 803 | 14 | ||||||
Tsanyawa | 10 | 157 | 154 | 3 | ||||||
Tofa | 15 | 147 | 141 | 6 | ||||||
Sumaila | 11 | 221 | 156 | 61 | ||||||
Tarauni | 10 | 425 | 421 | 4 | ||||||
Tudun Wada | 11 | 281 | 241 | 40 | ||||||
Takai | 10 | 251 | 101 | 150 | ||||||
Warawa | 15 | 143 | 133 | 10 | ||||||
Ungogo | 11 | 384 | 362 | 22 | ||||||
Total | 1,101 | |||||||||
Katsina | Batagarawa | 10 | 186 | 178 | 8 | |||||
Dandume | 11 | 177 | 176 | 1 | ||||||
Kankara | 11 | 256 | 249 | 7 | ||||||
Dutsin-Ma | 11 | 209 | 208 | 1 | ||||||
Faskari | 10 | 231 | 226 | 5 | ||||||
Jibia | 11 | 203 | 194 | 9 | ||||||
Kafur | 10 | 270 | 227 | 43 | ||||||
Katsina | 12 | 501 | 499 | 2 | ||||||
Musawa | 11 | 161 | 160 | 1 | ||||||
Safana | 10 | 168 | 167 | 1 | ||||||
Total | 77 | |||||||||
Kebbi | Argungu | 11 | 246 | 242 | 4 | |||||
Bagudo | 11 | 226 | 198 | 28 | ||||||
Augie | 10 | 141 | 140 | 1 | ||||||
Arewa | 11 | 214 | 210 | 4 | ||||||
Bunza | 10 | 141 | 140 | 1 | ||||||
Birnin Kebbi | 15 | 385 | 377 | 8 | ||||||
Dandi | 11 | 190 | 155 | 35 | ||||||
Gwandu | 10 | 156 | 136 | 20 | ||||||
Fakai | 10 | 109 | 104 | 5 | ||||||
Jega | 11 | 232 | 203 | 29 | ||||||
Kalgo | 10 | 104 | 71 | 33 | ||||||
Koko/Besse | 12 | 191 | 181 | 10 | ||||||
Maiyama | 11 | 172 | 159 | 13 | ||||||
Ngaski | 10 | 128 | 124 | 4 | ||||||
Shanga | 10 | 144 | 135 | 9 | ||||||
Wasagu/Danko | 11 | 229 | 193 | 36 | ||||||
Suru | 11 | 207 | 191 | 16 | ||||||
Zuru | 10 | 200 | 196 | 4 | ||||||
Total | 260 | |||||||||
Kogi | Bassa | 10 | 130 | 96 | 34 | |||||
Adavi | 11 | 217 | 215 | 2 | ||||||
Ajaokuta | 14 | 146 | 144 | 2 | ||||||
Dekina | 12 | 352 | 333 | 19 | ||||||
Idah | 10 | 120 | 117 | 3 | ||||||
Kabba/Bunu | 15 | 156 | 145 | 11 | ||||||
Okene | 11 | 284 | 280 | 4 | ||||||
Okehi | 11 | 188 | 181 | 7 | ||||||
Ogori Mangogo | 10 | 67 | 63 | 4 | ||||||
Mopa Moro | 10 | 53 | 46 | 7 | ||||||
Olamaboro | 10 | 174 | 167 | 7 | ||||||
Omala | 11 | 148 | 131 | 17 | ||||||
Total | 117 | |||||||||
Kwara | Baruten | 11 | 230 | 203 | 27 | |||||
Edu | 10 | 175 | 167 | 8 | ||||||
Ifelodun | 18 | 236 | 162 | 74 | ||||||
Asa | 17 | 145 | 78 | 67 | ||||||
Ilorin-West | 12 | 464 | 383 | 81 | ||||||
Ilorin-South | 11 | 275 | 274 | 1 | ||||||
Offa | 12 | 173 | 129 | 44 | ||||||
Irepodun | 11 | 158 | 156 | 2 | ||||||
Isin | 11 | 80 | 78 | 2 | ||||||
Moro | 17 | 142 | 69 | 73 | ||||||
Patigi | 10 | 105 | 69 | 36 | ||||||
Total | 415 | |||||||||
Lagos | Ajeromi/Ifelodun | 11 | 734 | 701 | 33 | |||||
Amuwo-Odofin | 11 | 637 | 622 | 15 | ||||||
Alimosho | 11 | 1545 | 1543 | 2 | ||||||
Epe | 19 | 374 | 365 | 9 | ||||||
Eti-Osa | 10 | 725 | 712 | 13 | ||||||
Ikorodu | 19 | 682 | 681 | 1 | ||||||
Lagos Mainland | 11 | 493 | 492 | 1 | ||||||
Ikeja | 10 | 667 | 665 | 2 | ||||||
Kosofe | 10 | 899 | 892 | 7 | ||||||
Surulere | 12 | 757 | 751 | 6 | ||||||
Oshodi/Isolo | 11 | 890 | 871 | 18 | ||||||
Total | 107 | |||||||||
Nasarawa | Karu | 11 | 516 | 471 | 45 | |||||
Keana | 10 | 114 | 109 | 5 | ||||||
Nasarawa Eggon | 14 | 255 | 253 | 2 | ||||||
Kokona | 11 | 194 | 181 | 13 | ||||||
NASARAWA | 15 | 303 | 261 | 42 | ||||||
Keffi | 10 | 215 | 205 | 10 | ||||||
Toto | 12 | 204 | 194 | 10 | ||||||
Total | 127 | |||||||||
Niger | Agaie | 11 | 164 | 142 | 22 | |||||
Borgu | 10 | 208 | 203 | 5 | ||||||
Bida | 14 | 270 | 268 | 2 | ||||||
Bosso | 10 | 249 | 246 | 3 | ||||||
Chanchaga | 11 | 379 | 369 | 10 | ||||||
Edatti | 10 | 119 | 117 | 2 | ||||||
Gbako | 10 | 156 | 155 | 1 | ||||||
Katcha | 10 | 149 | 135 | 14 | ||||||
Lapai | 10 | 193 | 192 | 1 | ||||||
Kontagora | 13 | 248 | 244 | 4 | ||||||
Magama | 11 | 189 | 186 | 3 | ||||||
Paikoro | 11 | 232 | 231 | 1 | ||||||
Rafi | 11 | 219 | 210 | 9 | ||||||
Suleja | 10 | 277 | 276 | 1 | ||||||
Tafa | 10 | 171 | 170 | 1 | ||||||
Rijau | 11 | 178 | 168 | 10 | ||||||
Total | 88 | |||||||||
Ogun | Egbado South | 10 | 257 | 219 | 38 | |||||
Abeokuta South | 15 | 445 | 425 | 20 | ||||||
Egbado North | 11 | 251 | 219 | 32 | ||||||
Ifo | 11 | 448 | 435 | 13 | ||||||
Ewekoro | 10 | 188 | 146 | 42 | ||||||
Ijebu North East | 10 | 111 | 98 | 13 | ||||||
Ijebu North | 11 | 268 | 247 | 21 | ||||||
Ijebu Ode | 11 | 161 | 128 | 33 | ||||||
Ipokia | 12 | 262 | 164 | 98 | ||||||
Obafemi/Owode | 12 | 329 | 327 | 2 | ||||||
Imeko/Afon | 10 | 132 | 130 | 2 | ||||||
Odeda | 10 | 182 | 181 | 1 | ||||||
Total | 315 | |||||||||
Ondo | Ileoluji/Okeigbo | 10 | 191 | 190 | 1 | |||||
Ose | 12 | 141 | 140 | 1 | ||||||
Akoko North East | 13 | 159 | 158 | 1 | ||||||
Ifedore | 10 | 169 | 168 | 2 | ||||||
Total | 5 | |||||||||
Osun | Atakumosa East | 10 | 77 | 49 | 28 | |||||
Atakumosa West | 11 | 76 | 31 | 45 | ||||||
Boluwaduro | 10 | 74 | 69 | 5 | ||||||
Boripe | 11 | 112 | 108 | 4 | ||||||
Ede North | 11 | 139 | 108 | 31 | ||||||
Ifedayo | 10 | 63 | 47 | 16 | ||||||
Ifelodun | 12 | 145 | 144 | 1 | ||||||
Ife South | 11 | 131 | 111 | 20 | ||||||
Ilesa West | 10 | 121 | 118 | 3 | ||||||
Iwo | 15 | 170 | 155 | 15 | ||||||
Ejigbo | 11 | 133 | 104 | 29 | ||||||
Ife North | 10 | 111 | 110 | 1 | ||||||
Oriade | 12 | 123 | 116 | 7 | ||||||
Odo-Otin | 15 | 121 | 115 | 6 | ||||||
Osogbo | 15 | 282 | 279 | 3 | ||||||
Total | 85 | |||||||||
Oyo | Afijio | 10 | 95 | 90 | 5 | |||||
Atisbo | 10 | 152 | 107 | 45 | ||||||
Ibadan North | 12 | 512 | 337 | 175 | ||||||
Ibarapa North | 10 | 148 | 113 | 35 | ||||||
Ibadan North East | 12 | 336 | 217 | 119 | ||||||
Ibarapa Central | 10 | 140 | 97 | 43 | ||||||
Iseyin | 11 | 229 | 224 | 5 | ||||||
Iwajowa | 10 | 120 | 118 | 2 | ||||||
Ido | 10 | 196 | 188 | 8 | ||||||
Ogbomoso | 10 | 188 | 186 | 2 | ||||||
Ona-Ara | 11 | 150 | 124 | 26 | ||||||
Oluyole | 10 | 229 | 181 | 48 | ||||||
Ogbomoso South | 10 | 183 | 173 | 10 | ||||||
Oorelope | 10 | 93 | 85 | 8 | ||||||
Saki West | 11 | 228 | 182 | 46 | ||||||
Total | 577 | |||||||||
Plateau | Bassa | 16 | 296 | 295 | 1 | |||||
Langtang North | 14 | 225 | 220 | 5 | ||||||
Mangu | 16 | 409 | 406 | 3 | ||||||
Total | 9 | |||||||||
Rivers | Degema | 17 | 178 | 177 | 1 | |||||
Emohua | 14 | 280 | 255 | 25 | ||||||
Eleme | 10 | 233 | 206 | 27 | ||||||
Ikwerre | 13 | 312 | 151 | 161 | ||||||
Asari-Toru | 13 | 251 | 213 | 38 | ||||||
Khana | 19 | 359 | 207 | 52 | ||||||
Obio/Akpor | 17 | 1211 | 1116 | 95 | ||||||
Etche | 19 | 271 | 176 | 95 | ||||||
Okrika | 12 | 170 | 159 | 11 | ||||||
Omuma | 10 | 167 | 162 | 5 | ||||||
Ogba/Egbema/Ndoni | 17 | 335 | 329 | 6 | ||||||
Tai | 10 | 141 | 140 | 1 | ||||||
Bonny | 12 | 165 | 159 | 6 | ||||||
Oyigbo | 10 | 217 | 215 | 2 | ||||||
Gokana | 17 | 260 | 218 | 42 | ||||||
Ogu/Bolo | 12 | 131 | 126 | 5 | ||||||
Port Harcourt | 20 | 961 | 759 | 202 | ||||||
Ahoada East | 13 | 176 | 172 | 4 | ||||||
Ahoada West | 12 | 171 | 162 | 9 | ||||||
Abua-Odual | 13 | 214 | 209 | 5 | ||||||
Andoni | 11 | 265 | 264 | 1 | ||||||
Total | 793 | |||||||||
Sokoto | Dange/Shuni | 11 | 194 | 119 | 75 | |||||
Bodinga | 11 | 181 | 180 | 1 | ||||||
Goronyo | 11 | 172 | 162 | 10 | ||||||
Isa | 10 | 146 | 143 | 3 | ||||||
Gada | 11 | 239 | 218 | 21 | ||||||
Gwadabawa | 11 | 186 | 116 | 70 | ||||||
Shagari | 10 | 148 | 145 | 3 | ||||||
Kware | 11 | 153 | 108 | 45 | ||||||
Illela | 11 | 210 | 186 | 24 | ||||||
Tangaza | 10 | 139 | 119 | 20 | ||||||
Silame | 10 | 101 | 85 | 16 | ||||||
Rabah | 11 | 126 | 119 | 7 | ||||||
S/Birni | 11 | 232 | 197 | 35 | ||||||
Sokoto South | 11 | 341 | 326 | 15 | ||||||
Tambuwal | 11 | 259 | 196 | 63 | ||||||
Wurno | 11 | 132 | 102 | 30 | ||||||
Yabo | 10 | 114 | 90 | 24 | ||||||
Kebbe | 10 | 113 | 55 | 58 | ||||||
Sokoto North | 11 | 289 | 242 | 47 | ||||||
Wamakko | 11 | 259 | 257 | 2 | ||||||
Total | 569 | |||||||||
Taraba | Gassol | 12 | 342 | 339 | 3 | |||||
Gashaka | 10 | 137 | 129 | 8 | ||||||
Donga | 10 | 201 | 198 | 3 | ||||||
Bali | 11 | 254 | 239 | 15 | ||||||
Jalingo | 10 | 383 | 377 | 6 | ||||||
Kurmi | 10 | 142 | 128 | 14 | ||||||
Karim-Lamido | 11 | 274 | 252 | 22 | ||||||
Takum | 11 | 245 | 36 | 209 | ||||||
Sardauna | 11 | 358 | 320 | 38 | ||||||
Ussa | 11 | 156 | 93 | 63 | ||||||
Wukari | 10 | 377 | 333 | 44 | ||||||
Zing | 10 | 154 | 148 | 6 | ||||||
Yorro | 11 | 121 | 110 | 11 | ||||||
Total | 442 | |||||||||
Yobe | Fika | 10 | 200 | 146 | 54 | |||||
Bade | 10 | 210 | 209 | 1 | ||||||
Gulani | 12 | 131 | 130 | 1 | ||||||
Jakusko | 10 | 161 | 109 | 52 | ||||||
Total | 108 | |||||||||
Zamfara | Bungudu | 11 | 325 | 304 | 21 | |||||
Anka | 10 | 164 | 136 | 28 | ||||||
Bakura | 10 | 189 | 175 | 14 | ||||||
Bukkuyum | 10 | 193 | 191 | 2 | ||||||
Kaura Namoda | 11 | 261 | 255 | 6 | ||||||
Gummi | 11 | 221 | 200 | 21 | ||||||
Maru | 10 | 247 | 182 | 65 | ||||||
Gusau | 11 | 564 | 518 | 46 | ||||||
Maradun | 10 | 195 | 165 | 30 | ||||||
Tsafe | 11 | 301 | 292 | 9 | ||||||
Shinkafi | 10 | 172 | 24 | 148 | ||||||
Talata Mafara | 11 | 259 | 188 | 71 | ||||||
Results were supposed to be electronically transmitted from each of the polling stations to the commission’s collation system and also uploaded to its website.
While INEC apologised for the technical glitches” in uploading results on the IREV portal as planned, its chairman Prof Mahmood Yakubu, carried on with the process and declared Tinubu winner.
According to Yakubu, Tinubu scored a total of 8,794,726 votes, while the PDP candidate Atiku Abubakar came second with a total of 6,984,520 votes.
Labour Party candidate Peter Obi came third with a total of 6,101,533 votes while Rabiu Kwankwaso of the New Nigeria Peoples Party (NNPP) came fourth with 1,496,687 votes.
The opposition parties have since rejected the outcome of the election and filed petitions at the Election Tribunal citing irregularities and INEC’s failure to abide by provisions of the law. The electoral commission and the APC have also filed counterclaims insisting the election was credible. Read more.
Read also:
Presidential election: INEC yet to upload results from 9403 polling units ahead of Tribunal despite hastily declaring winner March 1
—
©Copyright 2023 News Band
(If you would like to receive CURRENT NEWS updates from News Band on WhatsApp, or Telegram, or wish send eyewitness accounts/ reports/ articles, write to elstimmy@gmail.com and we will respond instantly. Follow us on twitter @News Band; like our Facebook page: News Band.)
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook