See List Of Top 100 Women CEOs In Africa

Top 100 Women CEOs In Africa Inaugural List Announced By Reset Global People and Avance Media

Reset Global People in partnership with Pulse and Avance Media has announced the inaugural list of the Top 100 Women CEOs in Africa, a ranking which highlights and recognizes the accomplishments of women CEOs from across 24 countries across the continent. 

The TOP 100 Women CEOs in Africa is compiled by Reset Global People and Pulse editors with support from the PR and Ranking Agency; Avance Media, who consider four criteria: the size and importance of the woman-led business in the economy, the health and direction of the business, the arc of the woman’s career (résumé and runway ahead), and social and cultural influence. Eligibility is also based on the geolocation of the business.

With the belief that recognition of excellence inspires innovation in each sector, the list is to recognize and celebrate the performance and excellence of peak women performers in the limitless business world across the vast continent of Africa. 

It is an acknowledgement and appreciation of the women leaders who introduce innovation and lead the change. CEOs, GMs, MDs and personalities with executive roles in the businesses or organizations are the focus of the list. 

According to Kwame A. A. Opoku, CEO of Reset Global People, the nomination of these distinguished women is in relation to their works and accomplishments as the leader of their team which continues to inspire the next generation of women CEOs in Africa and across the world in alignment with SDGs Goal 5 & 10.

READ ALSO:  Subsidy payment gulps another N149bn as NNPC remits just N67bn to federation account

Detailing the criteria used in curating the list, Prince Akpah, MD of Avance Media mentioned that the list highlights profit, impact and sustainability and the overall influence of the individual women over their sector, industry and community as a whole.

With representation from 24 countries, the list features women who are noted to have broken the glass ceiling from across diverse sectors, making a name and case for women leaders on the continent.

As part of the list, Reset Global People will be hosting the annual African Women CEOs Summit scheduled for Lagos, Nigeria in 2020. 

The list features some prominent names including Isabel dos Santos, Juliet Anammah, Tara Fela-Durotoye, Patricia Obo-Nai, Nasim Devji, Estelle Akofio-Sowah, Uche Eze and Linda Ikeji.

Below is the list of 2019 Top 100 Women CEOs in Africa arranged in alphabetical order.

 Abimbola Alale || Nigerian Communications Satellite 

  1. Abiola Bawuah || United Bank for Africa (UBA)
  2. Adenike Ogunlesi || Ruff ‘n’ Tumble
  3. Adjoa Kusiwaa Boateng || MicroEnsure
  4. Akua Owusu-Nartey || Ogilvy Africa Group
  5. Albertinah Kekana || Royal Bafokeng Holdings Pty Ltd
  6. Aminata Kane Ndiaye || Orange Sierra Leone
  7. Amrote Abdella || 4Afrika Microsoft
  8. Amy Jadesimi (Dr) || Lagos Deep Offshore Logistics Base
  9. Angela Ndambuki || Kenya National Chamber of Commerce and Industry
  10. Anta Babacar Ngom Bathily || Sedima
  11. Baronice Hans || Bank Windhoek
  12. Basani Maluleke || African Bank
  13. Bénédicte Janine Kacou Diagou || Groupe NSIA
  14. Bethlehem Tilahun Alemu  || soleRebels
  15. Betty Sayinzoga || Saham Assurance
  16. Binta Toure Ndoye || The Orabank Group
  17. Boitumelo Molefe || Botswana Public Officers Pension Fund
  18. Bridget Wachira || GSK Pharmaceuticals East Africa
  19. Carol Abade || EXP Group
  20. Carole Kariuki || Kenya Private Sector Alliance
  21. Catherine Lesetedi-Letegele || Botswana Insurance Holdings
  22. Chilufya Ngoi-Nyirenda || Stanbic Insurance Brokers Zambia
  23. Chioma Sideso || NSIA Insurance Limited Nigeria
  24. Christine Baingana || Urwego Bank
  25. Ciru Miring’u || Nestle East Africa
  26. Clare Akamanzi || Rwanda Development Board
  27. Delese Mimi Darko || Food and Drugs Authority
  28. Devota Mdachi || Tanzania Tourism Board
  29. Diana Mulili || Msingi East Africa
  30. Diane Karusisi (Dr) || Bank of Kigali
  31. Divine Ndhlukula || SECURICO 
  32. Dolly Doreen Mokgatle || Peotona 
  33. Eghosa Oriaikhi Mabhena || Puma Energy Africa
  34. Eme Essien Lore || International Finance Corporation’s (IFC) Nigeria
  35. Esselina Macome || Financial Sector Deepening Program
  36. Estelle Akofio-Sowah || CSquared
  37. Esther Cobbah || Stratcomm Ghana
  38. Fatima Beyina-Moussa || Equatorial Congo Airlines
  39. Funke Soyibo || HNK
  40. Funmi Omo || African Alliance Insurance Plc
  41. Genevieve Sangudi || The Carlyle Group
  42. Gwendoline Abunaw || Ecobank Cameroon
  43. Hadiza Bala Usman || Nigerian Ports Authority
  44. Isabel dos Santos || Angola Diamonds
  45. Iza Irame || Crystal Telecom
  46. Jackie Chimhanzi (Dr) || African Leadership Institute
  47. Yvette Adounvo Atekpe || Internet Solutions
  48. Joyce-Ann Wainaina || Citi East Africa
  49. Julie Gichuru || Arimus Media
  50. Juliet Anammah || Jumia Nigeria
  51. Juliet Ehimuan || Google Nigeria
  52. Juliette Weisflog || Citi Gabon
  53. Karen Hendrickson || Rabito Clinic
  54. Karima Rhanem || International Center for Diplomacy
  55. Kate Fotso || Telcar Cocoa
  56. Kate Quartey-Papafio || Reroy Cables
  57. Kofo Akinkugbe || SecureID
  58. Lady Isioma Chukwuma || Nigeria Reinsurance Corporation
  59. Linda Ikeji || LindaIkeji Media
  60. Lorato Morapedi || National Development Bank
  61. M. Leelai Kpukuyou || Minimalls 
  62. Mansa Nettey || StanChart Ghana
  63. Michaella Rugwizangoga || Volkswagen Mobility Solutions
  64. Mimi Kalinda || Africa Communications Media Group
  65. Mizinga Melu || Barclays Bank Zambia 
  66. Mo Abudu || Ebony Life TV
  67. Monica Musonda || Java Foods
  68. Monique El Grichi || Mosaïk 
  69. Mpho Moremong-Gobe || MG Properties
  70. Nangula Uaandja || PricewaterhouseCoopers
  71. Nasim Devji || Diamond Trust Bank Group
  72. Natalie Jabangwe || EcoCash
  73. Njeri Rionge || Wananchi Online
  74. Nonkululeko Nyembezi-Heita || IchorCoal
  75. Nunu Ntshingila || Facebook Africa
  76. Oluwatoyin Adegbite-Moore || Africa Venture Philanthropy
  77. Patience Akyianu || Hollard Ghana
  78. Patience Mutesi || TradeMark East Africa
  79. Patricia Obo-Nai || Vodafone Ghana
  80. Phuti Mahanyele-Dabengwa || Naspers SA
  81. Princess Lalla Hasnaa (HRH) || Mohammed VI Foundation for Environmental Protection
  82. Priscillah Mabelane || BP Southern Africa (Pty) Ltd
  83. Rebecca Enonchong || Apps Tech
  84. Rebecca Miano || KenGen 
  85. Ruth Ncube || First Mutual Life Assurance Company
  86. Salwa Idrissi Akhannouch || Aksal Group
  87. Sarah Arapta || Citibank Uganda
  88. Sherin Naiken || Seychelles Tourism Board
  89. Shirley Machaba || PWC Southern Africa
  90. Sibongile Sambo || SRS Aviation
  91. Sola David-Borha || Standard Bank Africa
  92. Susan M. Mulikita || Liquid Telecoms Zambia
  93. Tara Fela-Durotoye || House of Tara
  94. Temwani Simwaka || Standard Bank Malawi
  95. Toyin Oluwatoyin Sanni || Emerging Africa Group
  96. Uche Eze || BellaNaija.com
  97. Uche Ofodile || MTN Liberia
  98. Yvonne Ike || Bank of America Merrill Lynch SSA
  99. Yvonne Manzi Makolo || RwandAir
READ ALSO:  FG recovers N2.6tr from oil coys after NEITI report public hearing, others owe $2.6b

 For more information and details the list, kindly visit resetglobal.org or avancemedia.org

Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks