Naira exchange rate for Thursday morning, January 6

The Naira exchange rate in the parallel market for Thursday morning, January 6, 2022, as confirmed by Bureau De Change operators in Abuja, is as follows:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

06/01/2022 US Dollars 563.00 564.50 569.00
======== British Pounds 750.00 754.00 758.00
======== Euro 640.00 643.00 646.00

Meanwhile, the Central Bank of Nigeria (CBN) exchange rate for the same period is:

Date

Currency

Buying (NGN)

Central (NGN)

Selling (NGN)

06/01/2022 US Dollars 412.79 413.29 413.79
======== British Pounds 559.0828 559.76 560.4372
======== Euro 467.1957 467.7616 468.3275
======== Swiss franc 450.7917 451.3378 451.8838
======== Yen 3.5678 3.5721 3.5764
======== CFA 0.6907 0.7007 0.7107
======== WAUA 575.5168 576.2139 576.911
======== Yuan/Renminbi 64.8166 64.8955 64.9745
======== Riyal 109.8927 110.0258 110.1589
======== South African Rand 26.0187 26.0503 26.0818
Share this:
RELATED NEWS
- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks