Connect with us

Igbo Corner

ANALYSIS: Errors, alterations, inconsistencies INEC did on election results & on its website

Published

on

After extensive analysis, News Band has discovered and hereby reveals a gamut of errors, alterations, and inconsistencies perpetrated by Nigeria’s Independent National Electoral Commission (INEC) in the results of the 2023 presidential election held on February 25, 2023, and even on its website.

In the following analysis, it was discovered that form EC8A were not available in several polling units in some states, while in others, in polling units where form EC8A were available, the uploaded results did not match the named polling units.

In other instances, most registrations (figures) recorded in INEC website are different from the figures recorded in form EC8A.

Also, election results collated via INEC Results Viewing (IREV) portal, with the exception of blurred uploads and altered results, are totally different from the results declared by INEC.

See below the state by state summary of the election results from IREV and the results declared by INEC:

Summary of election results per state

S/N STATES Registered voters from INEC Website Registered voters from  EC8A Results from IREV INEC declared results
APC PDP LP APC PDP LP
1 ABIA 1,010,680 1,056,545 6,029 12,763 168,317 8,914 22,676 331,163
2 ADAMAWA 1,573,618 1,571,934 124,958 282,116 72,384 182,881 417,611 105,648
3 AKWA IBOM 1,995,574 1,981,944 132,610 176,765 113,147 160,620 214,012 132,683
4 ANAMBRA 1,591,383 1,583,576 3,768 6,117 359,244 5,111 9,036 584,621
5 BAUCHI 2,104,553 2,098,010 218,352 306,785 24,488 316,694 426,607 27,373
6 BAYELSA 772,189 770,618 30,665 51,539 38,074 42,572 68,818 49,975
7 BENUE 1,881,521 1,870,570 189,321 77,985 190,431 310,468 130,081 308,372
8 BORNO 1,571,913 1,554,157 139,797 102,940 4,453 252,282 190,921 7,205
9 CROSS RIVER 1,386,109 1,372,372 94,749 68,533 132,955 130,520 95,425 179,917
10 DELTA 1,521,184 1,509,758 44,417 72,293 153,066 90,183 161,600 341,866
11 EBONYI 1,202,845 1,183,418 31,810 10,614 197,785 42,402 13,503 259,738
12 EDO 1,860,000 1,844,232 84,449 57,291 254,133 144,471 89,585 331,163
13 EKITI 853,869 852,096 157,386 69,662 9,461 201,494 89,554 11,397
14 ENUGU 1,805,950 1,791,527 4,244 12,731 345,957 4,772 15,749 428,640
15 GOMBE 279,218 281,107 24,636 43,017 4,578 146,977 319,123 26,160
16 IMO 1,285,008 ######## 22,672 16,023 205,983 66,406 30,234 360,495
17 JIGAWA 1,223,510 1,216,792 196,048 172,059 2,815 421,390 386,587 1,889
18 KADUNA 2,666,686 2,640,633 207,098 301,917 183,635 399,293 554,360 294,494
19 KANO 3,464,101 3, 427,576 310,659 82,272 15,534 517,341 131,716 28,513
20 KATSINA 2,274,256 2,263,255 272,552 283,661 3,439 482,282 489,045 6,376
21 KEBBI 1,389,175 1,376,064 142,964 168,436 6,056 248,088 285,175 10,682
22 KOGI 1,320,195 1,309,961 153,849 92,598 36,030 240,751 145,104 56,217
23 KWARA 1,235,311 1,238,243 166,135 83,298 22,835 263,572 136,909 31,166
24 LAGOS 6,108,415 6,057,696 471,072 64,829 487,713 572,606 75,750 582,454
25 NASARAWA 1,355,292 1,345,489 111,383 93,538 123,152 172,922 147,093 191,361
26 NIGER 2,232,933 2,218,946 274,773 206,061 60,848 375,183 284,898 80,452
27 OGUN 2,006,042 1,990,872 224,779 80,713 59,248 341,554 123,831 85,829
28 ONDO 1,701,296 1,692,467 287,148 91,696 39,125 369,924 115,463 44,505
29 OSUN 1,530,853 1,524,971 235,170 236,202 16,394 343,945 354,366 23,283
30 OYO 2,313,407 2,299,521 284,685 115,924 66,447 449,884 182,977 99,110
31 PLATEAU 2,231,746 2,212,992 194,831 165,027 332,191 307,195 243,808 466,272
32 RIVERS 2,271,981 2,229,988 88,055 58,821 178,575 231,591 88,468 175,071
33 SOKOTO 1,218,006 1,218,897 140,285 138,769 4,304 285,444 288,679 6,568
34 TARABA 1,147,332 1,134,692 74,201 108,649 76,660 135,165 189,017 146,315
35 YOBE 955,400 951,734 84,372 104,684 1,519 151,459 198,567 2,406
36 ZAMFARA 793,306 800,604 110,313 71,961 900 298,396 193,978 1,660
37 FCT 1,224,617 1,215,460 66,534 54,170 214,241 90,902 74,194 281,717
TOTAL 5,406,769 4,142,459 4,026,117 8,805,654 6,984,520 6,102,756
See also  Human Rights Writers blast Buhari, Malami over refusal to release Nnamdi Kanu

 Read more.

©Copyright 2023 News Band

(If you would like to receive CURRENT NEWS updates from News Band on WhatsApp, or Telegram, or wish send eyewitness accounts/ reports/ articles, write to elstimmy@gmail.com and we will respond instantly. Follow us on twitter @News Band; like our Facebook page: News Band.)


For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest from DDM TV

Latest Updates

2027: We’ve given Akwa Ibomites alternative via Coalition – Dr. Uduak

AFRIMA 2025: Lagos and FG vow grand November spectacle

Obidient Movement Kwara urges youths to register and frustrate election rigging

Abuja residents raise alarm as authorities patch collapsed Mabushi building linked to powerful individual

Kaduna govt denies abducting PDP candidate, 25 others amid by-election tensions

AAC dissolves rivers, yobe excos, appoints interim leaders for congresses

ADC condemns saturday’s by-elections, accuses APC terrorists of rigging and violence

Nigerian war hero cries out after FCDA demolishes abuja restaurant on wike’s orders

INEC Declares APGA’s Emma Nwachukwu Winner Anambra South Senatorial By-Election

Enugu voters disgrace Tinubu’s minister Uche Nnaji at polling unit

Subscribe to DDM Newsletter for Latest News

Get Notifications from DDM News Yes please No thanks