See the Naira exchange rate for Saturday, March 08, 2024, in Lagos below, while Abuja Bureau De Change (BDC) market remains under lock and key:
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 09/03/24 | US Dollar | 1605.00 | — | 1623.00 |
| Euro | 1680.00 | — | 1715.00 | |
| Pounds Sterling | 2000.00 | — | 2040.00 | |
| Canadian Dollar | 1320.00 | — | 1360.00 |
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 09/03/24 | US Dollar | — | — | — |
| Euro | — | — | — | |
| Pounds Sterling | — | — | — | |
| Canadian Dollar | — | — | — |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 09/03/24 | US Dollar | 1593.342 | 1593.842 | 1594.342 |
| Pounds Sterling | 2034.8571 | 2035.4956 | 2036.1342 | |
| Euro | 1739.2921 | 1739.8379 | 1740.3837 | |
| Swiss Franc | 1810.8217 | 1811.3899 | 1811.9582 | |
| Yen | 10.7498 | 10.7532 | 10.7566 | |
| CFA | 2.6169 | 2.6269 | 2.6369 | |
| WAUA | 2113.945 | 2114.6083 | 2115.2717 | |
| Riyal | 424.8119 | 424.9452 | 425.0785 | |
| Danish Krona | 233.2926 | 233.3658 | 233.439 | |
| SDR | 2118.8262 | 2119.4911 | 2120.156 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV