The Naira exchange rate in the parallel market for Naira exchange rate for Thursday morning, August 3, 2023, as confirmed by Bureau de Change operators, is as follows:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 04/08/2023 | US Dollar | 880.00 | — | 809.00 |
| Euro | 945.00 | — | 962.00 | |
| Pounds Sterling | 1,150.00 | — | 1,167.00 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 28/07/2023
to 04/08/2023 |
US Dollar | 765.949 | 766.449 | 766.949 |
| Pounds Sterling | 973.2914 | 973.9267 | 974.5621 | |
| Euro | 838.178 | 838.7251 | 839.2723 | |
| Swiss Franc | 874.8704 | 875.4415 | 876.0126 | |
| Yen | 5.3781 | 5.3816 | 5.3851 | |
| CFA | 1.2212 | 1.2312 | 1.2412 | |
| WAUA | 991.2 | 991.8471 | 992.4941 | |
| Riyal | 204.166 | 204.2992 | 204.4325 | |
| Danish Krona | 112.4527 | 112.5261 | 112.5995 | |
| Sdr | 1025.6823 | 1026.3519 | 1027.0214 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—