The Naira exchange rate in the parallel market for Thursday, February 2, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 02/02/2023 | US Dollar | 750.00 |
— — |
755.00 |
| Pounds Sterling | 935.00 | — — | 945.00 | |
| Euro | 797.00 | — — | 807.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 02/02/2023 | Us Dollar | 460.04 | 460.54 | 461.04 |
| Pounds Sterling | 567.1833 | 567.7998 | 568.4162 | |
| Euro | 501.2596 | 501.8044 | 502.3492 | |
| Swiss Franc | 502.2271 | 502.7729 | 503.3188 | |
| Yen | 3.5461 | 3.55 | 3.5538 | |
| Cfa | 0.7405 | 0.7505 | 0.7605 | |
| Waua | 619.6505 | 620.3239 | 620.9974 | |
| Yuan/Renminbi | 68.2199 | 68.2945 | 68.3691 | |
| Riyal | 122.5858 | 122.719 | 122.8523 | |
| South African Rand | 26.5564 | 26.5853 | 26.6142 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV


