Economy
Naira exchange rate for Tuesday, April 23, 2024, in Nigeria
See the Naira exchange rate for Tuesday, April 23, 2024, in Abuja and Lagos respectively below:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
23/04/2024 | US Dollar | 1210.00 | — | 1220.00 |
Euro | 1255.00 | — | 1275.00 | |
Sterling | 1440.00 | — | 1460.00 |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
23/04/2024 | US Dollar | 1240.00 | — | 1265.00 |
Euro | 1280.00 | — | 1340.00 | |
Pounds Sterling | 1465.00 | — | 1638.00 |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
17/04/2024 | US Dollar | 1160.714 | 1161.214 | 1161.714 |
Pounds Sterling | 1445.205 | 1445.8276 | 1446.4501 | |
Euro | 1233.7229 | 1234.2544 | 1234.7858 | |
Swiss Franc | 1269.9278 | 1270.4748 | 1271.0219 | |
Yen | 7.5224 | 7.5257 | 7.5289 | |
CFA | 1.9907 | 2.0007 | 2.0107 | |
WAUA | 1628.078 | 1628.7794 | 1629.4807 | |
Riyal | 309.4247 | 309.558 | 309.6913 | |
Danish Krona | 165.3415 | 165.4127 | 165.484 | |
SDR | 1527.4996 | 1528.1576 | 1528.8156 |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook