See the Naira exchange rate for Monday, December 23, 2024, in Abuja and Lagos respectively below:
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/12/24 | Dollar | 1640.00 | — | 1650.00 |
| Euro | 1680.00 | — | 1690.00 | |
| Pounds | 2120.00 | — | 2140.00 |
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/12/24 | Dollar | 1640.00 | — | 1660.00 |
| Euro | 1670.00 | — | 1705.00 | |
| Pounds | 2120.00 | — | 2150.00 |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 23/12/24 | US Dollar |
1534.7157 | 1535.2157 | 1535.7157 |
| Pounds Sterling |
1922.5384 | 1923.1647 | 1923.7911 | |
| Euro | 1596.4113 | 1596.9314 | 1597.4515 | |
| Swiss Franc |
1709.9896 | 1710.5467 | 1711.1038 | |
| Yen | 9.7616 | 9.7648 | 9.7679 | |
| CFA | 2.4136 | 2.4236 | 2.4336 | |
| WAUA | 2002.2276 | 2002.8799 | 2003.5322 | |
| Riyal | 408.4080 | 408.5411 | 408.6741 | |
| Danish Krona |
214.0319 | 214.1016 | 214.1714 | |
| SDR | 2001.2693 | 2001.9213 | 2002.5733 | |
| Yuan/ Renminbi |
210.3964 | 210.4650 | 210.5335 | |
| S/African Rand |
82.9652 | 82.9923 | 83.0193 |