ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 23/01/2024 | US Dollar | 1,350.00 | — | 1,360.00 |
| Euro | 1,460.00 | — | 1,470.00 |
| Pounds Sterling | 1,7o0.00 | — | 1,715.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 23/01/2024 | US Dollar | 1,352.00 | — | 1,362.00 |
| Euro | 1,450.00 | — | 1,465.00 |
| Pounds Sterling | 1,7o0.00 | — | 1,715.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 23/01/2024 | US Dollar | 913.5603 | 914.0603 | 914.5603 |
| Pounds Sterling | 1162.5968 | 1163.2331 | 1163.8694 |
| Euro | 994.9585 | 995.5031 | 996.0476 |
| Swiss Franc | 1052.6101 | 1053.1862 | 1053.7623 |
| Yen | 6.1827 | 6.1861 | 6.1895 |
| CFA | 1.458 | 1.468 | 1.478 |
| WAUA | 1184.1544 | 1184.8025 | 1185.4506 |
| Riyal | 243.5706 | 243.7039 | 243.8372 |
| Danish Krona | 133.3684 | 133.4414 | 133.5144 |
| SDR | 1216.4055 | 1217.0713 | 1217.737 |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
Read more.
Post Views: 1,583