The Naira exchange rate in the parallel market for Tuesday morning, March 07, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
| 07/03/2023 | US Dollar | 745.00 |
— — |
750.00 |
| Pounds Sterling | 920.00 | — — | 930.00 | |
| Euro | 790.00 | — — | 800.00 | |
| Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 07/03/2023 | CFA | 0.7251 | 0.7351 | 0.7451 |
| WAUA | 611.0557 | 611.72 | 612.3842 | |
| Yuan/Renminbi | 66.3207 | 66.3932 | 66.4658 | |
| Riyal | 122.5514 | 122.6846 | 122.8179 | |
| South African Rand | 25.2359 | 25.2634 | 25.2908 | |
| Danish Krona | 65.7302 | 65.8016 | 65.8731 | |
| SDR | 611.7008 | 612.3658 | 613.0307 | |
| US Dollar | 459.96 | 460.46 | 460.96 | |
| Pounds Sterling | 552.044 | 552.6441 | 553.2442 | |
| Euro | 488.2015 | 488.7322 | 489.2629 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV