Economy
Naira exchange rate for Wednesday, June 12, 2024, in Nigeria
See the Naira exchange rate for Wednesday, June 12, 2024, in Abuja and Lagos respectively below:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
12/06/2024 | US Dollar | 1480.00 | — | 1490.00 |
Euro | 1540.00 | — | 1570.00 | |
Pounds | 1840.00 | — | 1880.00 |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
12/06/2024 | US Dollar | 1470.00 | — | 1480.00 |
Euro | 1560.00 | — | 1590.00 | |
Pounds | 1860.00 | — | 1890.00 |
Central Bank of Nigeria (CBN):
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
27/05/2024 | US Dollar | 1381.893 | 1382.393 | 1382.893 |
Pounds | 1763.1573 | 1763.7952 | 1764.4332 | |
Euro | 1499.4921 | 1500.0346 | 1500.5772 | |
Franc | 1510.4306 | 1510.9772 | 1511.5237 | |
Yen | 8.8114 | 8.8146 | 8.8178 | |
CFA | 2.4244 | 2.4344 | 2.4444 | |
WAUA | 1956.0907 | 1956.7984 | 1957.5062 | |
Riyal | 368.4458 | 368.5792 | 368.7125 | |
Krona | 200.9149 | 200.9876 | 201.0603 | |
SDR | 1828.659 | 1829.3207 | 1829.9823 |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook