See the Naira exchange rate for Wednesday, March 13, 2024, in Lagos below, while Abuja Bureau De Change (BDC) market remains under lock and key:
Lagos:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 13/03/24 | US Dollar | 1600.00 | — | 1615.00 |
| Euro | 1705.00 | — | 1730.00 | |
| Pounds Sterling | 2020.00 | — | 2040.00 | |
| Canadian Dollar | 1320.00 | — | 1360.00 |
Abuja:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 13/03/24 | US Dollar | — | — | — |
| Euro | — | — | — | |
| Pounds Sterling | — | — | — | |
| Canadian Dollar | — | — | — |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 13/03/24 | US Dollar | 1592.91 | 1593.41 | 1593.91 |
| Pounds Sterling | 2034.7832 | 2035.4219 | 2036.0606 | |
| US Dollar | 1611.781 | 1612.281 | 1612.781 | |
| Pounds Sterling | 2065.8197 | 2066.4606 | 2067.1014 | |
| Euro | 1760.8707 | 1761.417 | 1761.9632 | |
| Swiss Franc | 1834.279 | 1834.8481 | 1835.4171 | |
| Yen | 10.9615 | 10.9649 | 10.9683 | |
| CFA | 2.6362 | 2.6462 | 2.6562 | |
| WAUA | 2126.0615 | 2126.7211 | 2127.3806 | |
| Riyal | 429.7281 | 429.8614 | 429.9947 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV