The exchange rate for Naira in the parallel market for Wednesday, September 6, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 06/09/2023 | US Dollar | 910.00 | — | 920.00 |
| Euro | 970.00 | — | 980.00 | |
| Pounds Sterling | 1,170.00 | — | 1,180.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 06/09/2023 | US Dollar | 915.00 | — | 925.00 |
| Euro | 985.00 | — | 990.00 | |
| Pounds Sterling | 1,170.00 | — | 1,180.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|
From 30/08/2023 to 05/09/2023 |
US Dollar | 753.862 | 754.362 | 754.862 |
| Pounds Sterling | 947.0014 | 947.6295 | 948.2576 | |
| Euro | 808.517 | 809.0532 | 809.5895 | |
| Swiss Franc | 848.1796 | 848.7421 | 849.3047 | |
| Yen | 5.1106 | 5.114 | 5.1174 | |
| CFA | 1.2041 | 1.2141 | 1.2241 | |
| WAUA | 983.5618 | 984.2142 | 984.8665 | |
| Riyal | 200.9709 | 201.1042 | 201.2375 | |
| Danish Krona | 109.1715 | 109.2439 | 109.3163 | |
| SDR | 1002.6365 | 1003.3015 | 1003.9665 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—