Nigeria now 64th in latest Fifa men’s ranking, 14th in Africa

Share this:

In the latest FIFA ranking, Argentina maintains position at top. Côte d'Ivoire, the highest ranking African nation, 34th, Algeria - 35th, Nigeria, 64th

In the latest FIFA ranking released by the world football governing body on Thursday, September 15, 2016, Argentina maintains their stranglehold at the top.

Nigeria, who could not make the first fifty on the list, are at a distant 64th position.

Five African countries are in the top fifty position.

See the first fifty list below:

Rank Team         Total Points Previous Points +/-

1 Argentina         1646(1645.74) 1585 0

2 Belgium 1369(1369.36) 1401 0

3 Germany 1347(1346.7) 1319 1

4 Colombia         1323(1323.23) 1331 -1

4 Brazil         1323(1322.76) 1156 5

6 Chile           1284(1283.88) 1316 -1

READ ALSO:  UK residents have tickets cancelled for England’s quarter-final in Rome

7 Portugal         1228(1227.84) 1266 -1

8 France 1188(1188.29) 1189 -1

9 Uruguay 1173(1173.1) 1130 3

10 Wales         1161(1160.51) 1137 1

11 Spain         1141(1140.65) 1165 -3

12 England 1130(1130.33) 1107 1

13 Italy         1124(1123.53) 1155 -3

14 Croatia 1059(1059.06) 1022 1

15 Mexico 1057(1057.13) 1042 -1

16 Switzerland         1020(1020.06) 957 2

17 Poland 984(983.56) 1011 -1

18 Costa Rica         943(942.86) 883 3

19 Ecuador 917(916.98) 1002 -2

20 Hungary 913(912.8) 915 -1

21 Turkey 885(885.31) 915 -2

22 USA         874(874.03) 848 4

READ ALSO:  Fabrizio Romano Reveals Manchester United’s Massive 50% Sell-On Clause for Mason Greenwood

23 Bosnia/Herzegovina863(863.42) 813 6

24 Netherlands    861(860.74) 848 2

25 Peru         841(841.21) 777 8

26 Austria 839(839.31) 875 -4

27 Iceland 829(828.8) 871 -4

28 Slovakia         820(820.27) 867 -4

29 Ukraine 799(799.41) 801 1

30 N/ Ireland         798(797.8) 822 -2

31 Rep. of Ireland 774(773.68) 800 0

32 Romania 773(772.52) 856 -7

33 Czech Republic 762(762.23) 768 1

34 Côte d’Ivoire 752(751.81) 748 2

35 Algeria 749(748.81) 781 -3

36 Paraguay         720(719.89) 636 6

37 Iran         712(712.13) 674 2

38 Russia 685(685.2) 728 0

39 Senegal 684(684.17) 654 2

40 Albania 678(677.73) 739 -3

READ ALSO:  Super Falcons beat Cote D’Ivoire at home, qualify for 2022 AWCON

41 Sweden 677(677.35) 656 -1

42 Tunisia 662(662.43) 627 3

43 Ghana 658(658.07) 749 -8

44 Scotland         652(651.92) 584 7

45 Australia         643(643.2) 549 12

46 Denmark 637(636.81) 630 -2

47 Korea Republic 634(634.11) 609 1

48 Greece 622(622.45) 579 4

49 Uzbekistan         621(621.14) 560 6

50 Serbia 602(602.25) 612 -3

————

64 Nigeria 534(533.72) 513 3

© Copyright 2016 www.elombah.com; Send eyewitness accounts/reports/articles to publisher@elombah.com; follow us on twitter handle @Elombah; like our Facebook page: “Elombah.com”.

Share your thoughts in the comment box below:

Share this:
RELATED NEWS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Latest NEWS

Trending News

Get Notifications from DDM News Yes please No thanks