Sports
Premiership Result: Chelsea 3 – 3 Everton
Chelsea 3 Everton 3
Diego Costa 64′ Fàbregas 66′ Terry 90′
Everton
Everton 3
Terry 50′ (og) Mirallas 56′ Funes Mori 90′
All over. Chelsea and Everton share the spoils after a dramatic second half. Thrills and spills all the way.
John Terry scored a controversial 98th minute equaliser to earn Chelsea a point in a thriller against Everton.
The Toffees took the lead when Terry put through his own net and Ross Barkley hit a post for Everton before Kevin Mirallas put the visitors 2-0 up.
Diego Costa reduced the margin and Cesc Fabregas’s deflected shot made it 2-2.
Ramiro Funes Mori restored Everton’s lead in the 90th minute only for Terry to back-heel in from close range – although he looked a yard offside.
As It Stands Table
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 22 | 22 | 43 |
2 | Arsenal | 21 | 16 | 43 |
3 | Leicester | 21 | 13 | 43 |
4 | Tottenham | 22 | 20 | 39 |
5 | West Ham | 22 | 8 | 35 |
6 | Man Utd | 21 | 7 | 34 |
7 | Stoke | 21 | 2 | 32 |
8 | Crystal Palace | 22 | -1 | 31 |
9 | Liverpool | 21 | -2 | 31 |
10 | Southampton | 22 | 7 | 30 |
11 | Everton | 22 | 7 | 29 |
12 | Watford | 21 | 1 | 29 |
13 | West Brom | 22 | -8 | 27 |
14 | Chelsea | 22 | -3 | 25 |
15 | Bournemouth | 22 | -11 | 24 |
16 | Norwich | 22 | -14 | 23 |
17 | Newcastle | 22 | -15 | 21 |
18 | Swansea | 21 | -11 | 19 |
19 | Sunderland | 22 | -18 | 18 |
20 | Aston Villa | 21 | -20 | 11 |
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook