Economy
UPDATE: Naira drops to all-time low; see exchange rate for Tuesday, Feb. 20 in Nigeria
See the Naira exchange rate for Tuesday, February 20, 2024, in Abuja and Lagos respectively:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
20/02/24 | US Dollar | 1780.00 | — | 1800.00 |
Euro | 1870.00 | — | 1900.00 | |
Pounds Sterling | 2100.00 | — | 2120.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
20/02/24 | US Dollar | 1790.00 | — | 1800.00 |
Euro | 1900.00 | — | 1920.00 | |
Pounds Sterling | 2200.00 | — | 2250.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
19/02/24 | US Dollar | 1536.573 | 1537.073 | 1537.573 |
Pounds Sterling | 1929.782 | 1930.41 | 1931.0379 | |
Euro | 1651.0477 | 1651.5849 | 1652.1222 | |
Swiss Franc | 1739.1885 | 1739.7544 | 1740.3203 | |
Yen | 10.203 | 10.2063 | 10.2096 | |
CFA | 2.464 | 2.474 | 2.484 | |
WAUA | 2005.0215 | 2005.674 | 2006.3264 | |
Riyal | 409.6545 | 409.7878 | 409.9211 | |
Danish Krona | 221.4401 | 221.5122 | 221.5842 | |
SDR | 2032.5788 | 2033.2402 | 2033.9016 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook