The exchange rate for Naira in the parallel market for Friday, September 1, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 01/09/2023 | US Dollar | 910.00 | — | 917.00 |
| Euro | 960.00 | — | 970.00 | |
| Pounds Sterling | 1,160.00 | — | 1,170.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 01/09/2023 | US Dollar | 910.00 | — | 918.00 |
| Euro | 980.00 | — | 990.00 | |
| Pounds Sterling | 1,160.00 | — | 1,175.00 | |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|
From 25/08/2023 to 31/08/2023 |
US Dollar | 756.523 | 757.023 | 757.523 |
| Pounds Sterling | 958.6659 | 959.2995 | 959.9331 | |
| Euro | 820.5248 | 821.0671 | 821.6094 | |
| Swiss Franc | 855.0215 | 855.5866 | 856.1517 | |
| Yen | 5.1583 | 5.1618 | 5.1652 | |
| CFA | 1.3265 | 1.3365 | 1.3465 | |
| WAUA | 1077.7789 | 1078.4912 | 1079.2035 | |
| Riyal | 201.6964 | 201.8297 | 201.963 | |
| Danish Krona | 110.0797 | 110.1525 | 110.2252 | |
| SDR | 1006.2512 | 1006.9163 | 1007.5813 | |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—