ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 19/01/2024 | US Dollar | 1,343.00 | — | 1,350.00 |
| Euro | 1,430.00 | — | 1,450.00 |
| Pounds Sterling | 1,653.00 | — | 1,675.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 19/01/2024 | US Dollar | 1,345.00 | — | 1,355.00 |
| Euro | 1,435.00 | — | 1,455.00 |
| Pounds Sterling | 1,655.00 | — | 1,675.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 19/01/2024 | US Dollar | 890.044 | 890.544 | 891.044 |
| Pounds Sterling | 1126.8847 | 1127.5178 | 1128.1508 |
| Euro | 966.5878 | 967.1308 | 967.6738 |
| Swiss Franc | 1025.3963 | 1025.9724 | 1026.5484 |
| Yen | 6.0126 | 6.016 | 6.0193 |
| CFA | 1.4641 | 1.4741 | 1.4841 |
| WAUA | 1189.7496 | 1190.4179 | 1191.0863 |
| Riyal | 237.3008 | 237.4341 | 237.5674 |
| Danish Krona | 129.5948 | 129.6676 | 129.7404 |
| SDR | 1184.8266 | 1185.4922 | 1186.1578 |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
Read more.
Post Views: 770