See the Naira exchange rate for Wednesday, March 20, 2024, below:
Lagos:
|
Date |
Currency |
Buying (₦) |
Central (₦) |
Selling (₦) |
| 20/03/2024 | US Dollar | 1,560.00 |
— |
1,590.00 |
| Euro | 1650.00 |
— |
1690.00 | |
| Pounds Sterling | 1960.00 |
— |
2010.00 |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 19/03/2024 | US Dollar | 1561.188 | 1561.688 | 1562.188 |
| Pounds Sterling | 1984.1138 | 1984.7493 | 1985.3847 | |
| Euro | 1695.4502 | 1695.9932 | 1696.5362 | |
| Swiss Franc | 1757.303 | 1757.8658 | 1758.4286 | |
| Yen | 10.3561 | 10.3595 | 10.3628 | |
| CFA | 2.5911 | 2.6011 | 2.6111 | |
| WAUA | 2092.6413 | 2093.3115 | 2093.9817 | |
| Riyal | 416.2724 | 416.4057 | 416.539 | |
| Danish Krona | 227.3034 | 227.3762 | 227.449 | |
| SDR | 2078.8779 | 2079.5437 | 2080.2095 |
Export Exchange Rate Results to Excel / CSV