Economy
Naira exchange rate for Thursday, Feb. 15 in Nigeria
See the Naira exchange rate for Thursday, February 15, 2024, in Abuja and Lagos respectively:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
15/02/24 | US Dollar | 1580.00 | — | 1590.00 |
Euro | 1620.00 | — | 1640.00 | |
Pounds Sterling | 1940.00 | — | 1960.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
15/02/24 | US Dollar | 1567.00 | — | 1573.00 |
Euro | 1640.00 | — | 1660.00 | |
Pounds Sterling | 1940.00 | — | 1960.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
15/02/24 | US Dollar | 1516.204 | 1516.704 | 1517.204 |
Pounds Sterling | 1904.5038 | 1905.1319 | 1905.7599 | |
Euro | 1624.461 | 1624.9967 | 1625.5324 | |
Swiss Franc | 1710.326 | 1710.89 | 1711.454 | |
Yen | 10.0611 | 10.0644 | 10.0677 | |
CFA | 2.4729 | 2.4829 | 2.4929 | |
WAUA | 2007.5213 | 2008.1833 | 2008.8453 | |
Riyal | 404.2672 | 404.4005 | 404.5338 | |
Danish Krona | 217.8767 | 217.9486 | 218.0204 | |
SDR | 2010.3349 | 2010.9978 | 2011.6608 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook