Economy
Naira exchange rate for Tuesday, Feb. 13 in Nigeria
See the Naira exchange rate for Tuesday, February 13, 2024, in Abuja and Lagos respectively:
Abuja:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
13/02/24 | US Dollar | 1480.00 | — | 1500.00 |
Euro | 1580.00 | — | 1600.00 | |
Pounds Sterling | 1860.00 | — | 1880.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Lagos:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
13/02/24 | US Dollar | 1490.00 | — | 1500.00 |
Euro | 1560.00 | — | 1590.00 | |
Pounds Sterling | 1865.00 | — | 1888.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
13/02/24 | US Dollar | 1514.592 | 1515.092 | 1515.592 |
Pounds Sterling | 1911.2636 | 1911.8946 | 1912.5255 | |
Euro | 1631.2156 | 1631.7541 | 1632.2926 | |
Swiss Franc | 1727.6058 | 1728.1761 | 1728.7464 | |
Yen | 10.1521 | 10.1555 | 10.1588 | |
CFA | 2.4129 | 2.4229 | 2.4329 | |
WAUA | 1961.8757 | 1962.5233 | 1963.171 | |
Riyal | 403.8697 | 404.003 | 404.1363 | |
Danish Krona | 218.7832 | 218.8554 | 218.9276 | |
SDR | 2006.9859 | 2007.6484 | 2008.311 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
For Diaspora Digital Media Updates click on Whatsapp, or Telegram. For eyewitness accounts/ reports/ articles, write to: citizenreports@diasporadigitalmedia.com. Follow us on X (Fomerly Twitter) or Facebook