ABUJA:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/01/2024 | US Dollar | 1,360.00 | — | 1,370.00 |
| Euro | 1,460.00 | — | 1,470.00 |
| Pounds Sterling | 1,7o0.00 | — | 1,715.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
| 24/01/2024 | US Dollar | 1,365.00 | — | 1,375.00 |
| Euro | 1,450.00 | — | 1,470.00 |
| Pounds Sterling | 1,720.00 | — | 1,735.00 |
| Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 24/01/2024 | US Dollar | 899.266 | 899.766 | 900.266 |
| Pounds Sterling | 1140.629 | 1141.2632 | 1141.8974 |
| Euro | 976.5129 | 977.0559 | 977.5988 |
| Swiss Franc | 1031.86 | 1032.4337 | 1033.0075 |
| Yen | 6.0626 | 6.066 | 6.0693 |
| CFA | 1.4584 | 1.4684 | 1.4784 |
| WAUA | 1184.4005 | 1185.0591 | 1185.7176 |
| Riyal | 239.7723 | 239.9056 | 240.0389 |
| Danish Krona | 130.9242 | 130.997 | 131.0698 |
| SDR | 1197.013 | 1197.6785 | 1198.3441 |
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
Read more.
Post Views: 1,098